Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    204877    122377  63% /
devtmpfs                836792         0    836792   0% /dev
tmpfs                   334720       300    334420   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334720       300    334420   0% /etc/machine-id
none                    836792        12    836780   0% /var
tmpfs                   836792         0    836792   0% /dev
tmpfs                   836792    125016    711776  15% /dev/shm
none                    131072      3480    127592   3% /tmp
/dev/mmcblk0p1          966624    103320    796924  11% /data
/dev/mmcblk0p9          329207     51944    255059  17% /var/log
/dev/mmcblk0p7          235431     12871    205357   6% /data/trust
/dev/mmcblk0gp3         121299      4675    107450   4% /data/backup
/dev/pramdisk0           11507       414     11093   4% /opt/bmc/pram
tmpfs                   836792    125016    711776  15% /dev/shm/chroot/2440
tmpfs                   836792    125016    711776  15% /dev/shm/chroot/2512
tmpfs                   836792    125016    711776  15% /dev/shm/chroot/2542
tmpfs                   836792    125016    711776  15% /dev/shm/chroot/2610
tmpfs                   836792    125016    711776  15% /dev/shm/chroot/2764
tmpfs                   836792    125016    711776  15% /dev/shm/chroot/2767
/dev/mmcblk0p5          313940         4    313936   0% /data/ibma
/dev/mapper/mmcblksp   3578016    474456   3103560  13% /data/sp
tmpfs                   836792    125020    711772  15% /dev/shm/chroot/3077
tmpfs                   167356         0    167356   0% /run/user/502
