

ps1 info
| OnePower_0_010109:
--| UnsupportedProperties:
--| RefFrudata:
----| object_name:       OnePower_0_010109
----| prop_cache:       false
----| prop_name:       RefFrudata
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
--| PhysicalInterface:       pmbus
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| FanFault:       0
--| Fan2Fault:       0
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       1
--| OutputState:       0
--| NormalAndRedundancySupported:       false
--| IsUpgrading:       false
--| Health:       16
--| ScanStatus:       15
--| InputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| SleepMode:       
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       32768
--| SecondaryChipTemperatureCelsius:       0
--| PrimaryChipTemperatureCelsius:       0
--| EnvTemperatureCelsius:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| OutputVoltage:       0
--| InputVoltage:       0
--| InputPowerWatts:       0
--| OutputPowerWatts:       0
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       0
--| OutputCurrentAmps:       0
--| InputCurrentAmps:       0
--| PartNumber:       
--| SerialNumber:       
--| PowerSupplyChannel:       0
--| Presence:       1
--| PowerSupplyType:       255
--| Model:       
--| SlotNumber:       1
--| Position:       EXU
--| Manufacturer:       
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| TotalRunningHours:       0
--| WorkMode:       
--| IsPartOfSysPower:       true
--| Protocol:       pmbus
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       
--| DeviceLocator:       PSU1
--| FirmwareVersion:       
--| ClassName:       OnePower
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       010109
--| ObjectName:       OnePower_0_010109
ps2 info
| OnePower_0_01010B:
--| UnsupportedProperties:
--| RefFrudata:
----| object_name:       OnePower_0_01010B
----| prop_cache:       false
----| prop_name:       RefFrudata
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
--| PhysicalInterface:       pmbus
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| FanFault:       0
--| Fan2Fault:       0
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| OutputState:       0
--| NormalAndRedundancySupported:       false
--| IsUpgrading:       false
--| Health:       0
--| ScanStatus:       15
--| InputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| SleepMode:       
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| SecondaryChipTemperatureCelsius:       40
--| PrimaryChipTemperatureCelsius:       37
--| EnvTemperatureCelsius:       30
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| OutputVoltage:       1
--| InputVoltage:       235
--| InputPowerWatts:       162
--| OutputPowerWatts:       153
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       0
--| OutputCurrentAmps:       12.51
--| InputCurrentAmps:       0.7
--| PartNumber:       
--| SerialNumber:       2O014246613   
--| PowerSupplyChannel:       0
--| Presence:       1
--| PowerSupplyType:       255
--| Model:       GW-CRPS800N2  
--| SlotNumber:       2
--| Position:       EXU
--| Manufacturer:       Great Wall    
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| TotalRunningHours:       0
--| WorkMode:       
--| IsPartOfSysPower:       true
--| Protocol:       pmbus
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:        
--| DeviceLocator:       PSU2
--| FirmwareVersion:       
--| ClassName:       OnePower
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010B
--| ObjectName:       OnePower_0_01010B


PSU1 black box info:
BMC Time:1970-01-01T06:35:25+00:00    Power SN:
0x000: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x001: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x002: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x003: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x004: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x006: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x008: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x009: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x010: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x012: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x013: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x015: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x017: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x018: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
PSU2 black box info:
BMC Time:1970-01-01T06:35:25+00:00    Power SN:2O014246613   
0x000: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x001: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x002: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x003: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x004: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x006: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x008: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x009: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x010: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x012: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x013: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x015: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x017: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x018: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
