sensor id  | sensor name      | value      | unit         | status | lnr        | lc         | lnc        | unc      | uc         | unr        | phys   | nhys  
0x2        | 1711 Core Temp   | 42.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x3        | VOL_V5P0_ATX     | 24.600     | Volts        | nr     | 4.500      | 4.700      | na         | na       | 5.300      | 5.500      | 0.000  | 0.000 
0x4        | VOL_V3P3_ATX     | 24.600     | Volts        | nr     | 3.000      | 3.100      | na         | na       | 3.500      | 3.600      | 0.000  | 0.000 
0x5        | VOL_STBY_V3P3    | 24.600     | Volts        | nr     | 3.000      | 3.100      | na         | na       | 3.500      | 3.600      | 0.000  | 0.000 
0x6        | TEMP CH0         | 31.000     | degrees C    | ok     | na         | na         | na         | 80.000   | na         | na         | 2.000  | 2.000 
0x7        | TEMP CH1         | 31.000     | degrees C    | ok     | na         | na         | na         | 80.000   | na         | na         | 2.000  | 2.000 
0x8        | VOL_V3P0_BAT     | 0.000      | Volts        | nr     | 2.800      | 2.850      | na         | na       | 3.150      | 3.200      | 0.000  | 0.000 
0x9        | VOL_STBY_V5P0    | 24.600     | Volts        | nr     | 4.500      | 4.700      | na         | na       | 5.300      | 5.500      | 0.000  | 0.000 
0xa        | TEMP CH2         | 31.000     | degrees C    | ok     | na         | na         | na         | 80.000   | na         | na         | 2.000  | 2.000 
0xb        | VOL12V_CPU2      | 13.800     | Volts        | nr     | 10.800     | 11.300     | na         | na       | 12.700     | 13.200     | 0.000  | 0.000 
0xc        | VOL_V1P8_CPU1    | 0.000      | Volts        | nr     | 1.650      | 1.700      | na         | na       | 1.900      | 1.950      | 0.000  | 0.000 
0xd        | VOL12V_CPU1      | 5.400      | Volts        | nr     | 10.800     | 11.300     | na         | na       | 12.700     | 13.200     | 0.000  | 0.000 
0xe        | VOL12V_BOARD     | 5.400      | Volts        | nr     | 10.800     | 11.300     | na         | na       | 12.700     | 13.200     | 0.000  | 0.000 
0x16       | PS1 POut         | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x17       | PS1 IIn          | 0.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x18       | PS1 VOUT         | 0.000      | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x19       | PS1 VIN          | 0.000      | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1a       | PS1 IOUT         | 0.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1b       | PS1 Inlet Temp   | 0.000      | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1c       | PS1 Temp         | 0.000      | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1d       | Power1           | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x20       | PS2 VIN          | 235.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x21       | PS2 IOUT         | 12.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x22       | PS2 Inlet Temp   | 30.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x23       | PS2 Temp         | 37.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x24       | PS2 POut         | 156.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x25       | PS2 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x26       | PS2 VOUT         | 1.000      | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x27       | Power2           | 168.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x29       | CPU1 Core Rem    | 40.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | 120.000    | 2.000  | 2.000 
0x2a       | CPU2 Core Rem    | na         | degrees C    | na     | na         | na         | na         | 105.000  | na         | 120.000    | 2.000  | 2.000 
0x2d       | BCU1 Temp        | 49.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | 120.000    | 0.000  | 0.000 
0x32       | PCIe2 Chip0 Temp | na         | degrees C    | na     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x33       | NPU2 Power       | na         | Watts        | na     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x34       | PCIe2 Chip1 Temp | na         | degrees C    | na     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x35       | NPU2 Outlet Temp | na         | degrees C    | na     | na         | na         | na         | 90.000   | na         | na         | 2.000  | 0.000 
0x36       | NPU2 Inlet Temp  | na         | degrees C    | na     | na         | na         | na         | 90.000   | na         | na         | 2.000  | 0.000 
0x1        | Mngmnt Health    | 0          | discrete     | 32769  | na         | na         | na         | na       | na         | na         | na     | na    
0xf        | PwrOn TimeOut    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x10       | PwrOk Sig. Drop  | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x11       | Power Button     | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x12       | SysFwProgress    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x13       | ACPI State       | 0          | discrete     | 32769  | na         | na         | na         | na       | na         | na         | na     | na    
0x14       | PS1 Temp Status  | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x15       | PS1 Status       | 0          | discrete     | 32769  | na         | na         | na         | na       | na         | na         | na     | na    
0x1e       | PS2 Status       | 0          | discrete     | 32769  | na         | na         | na         | na       | na         | na         | na     | na    
0x1f       | PS2 Temp Status  | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x28       | RTC Battery      | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x2b       | System Notice    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x2c       | System Error     | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x2e       | CPU2 Prochot     | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x2f       | SYS_FW_Progress  | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x30       | CPU1 Prochot     | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x31       | Boot Error       | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
