Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    211119    116135  65% /
devtmpfs                836664         0    836664   0% /dev
tmpfs                   334668       200    334468   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334668       200    334468   0% /etc/machine-id
none                    836664        12    836652   0% /var
tmpfs                   836664         0    836664   0% /dev
tmpfs                   836664    111916    724748  13% /dev/shm
none                    131072       564    130508   0% /tmp
/dev/mmcblk0p1          966624     99484    800760  11% /data
/dev/mmcblk0p9          329207     38544    268459  13% /var/log
/dev/mmcblk0p7          235431       406    217822   0% /data/trust
/dev/mmcblk0gp3         121299      4501    107624   4% /data/backup
/dev/pramdisk0           11507       474     11033   4% /opt/bmc/pram
/dev/loop0              186299     18135    153828  11% /data/opt/bmc/dataacquisition
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/2565
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/2590
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/2693
/dev/mmcblk0p5          313940         4    313936   0% /data/ibma
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/2851
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/2857
/dev/mapper/mmcblksp   3578016    474448   3103568  13% /data/sp
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/3092
tmpfs                   836664    111916    724748  13% /dev/shm/chroot/3339
