
Semaphore Array semid=0
uid=0	 gid=0	 cuid=0	 cgid=0
mode=0666, access_perms=0666
nsems = 100
otime = Thu Jan  1 06:35:46 1970  
ctime = Thu Jan  1 06:24:38 1970  
semnum     value      ncount     zcount     pid       
0          1          0          0          3339      
1          1          0          0          2857      
2          1          0          0          3601      
3          1          0          0          2334      
4          1          0          0          2857      
5          0          1          0          2334      
6          0          0          0          2334      
7          1          0          0          2590      
8          0          1          0          2535      
9          0          0          0          2535      
10         1          0          0          2334      
11         0          1          0          2540      
12         0          0          0          2540      
13         1          0          0          2334      
14         0          1          0          2565      
15         0          0          0          2565      
16         1          0          0          2535      
17         0          1          0          2590      
18         0          0          0          2590      
19         1          0          0          2334      
20         0          1          0          2693      
21         0          0          0          2693      
22         1          0          0          3092      
23         0          1          0          2765      
24         0          0          0          2765      
25         1          0          0          2334      
26         0          1          0          2857      
27         0          0          0          2857      
28         1          0          0          2765      
29         0          1          0          3092      
30         0          0          0          3092      
31         1          0          0          2334      
32         0          1          0          3339      
33         0          0          0          3339      
34         1          0          0          2334      
35         1          0          0          2334      
36         1          0          0          2334      
37         1          0          0          2334      
38         1          0          0          2334      
39         1          0          0          2334      
40         1          0          0          2334      
41         1          0          0          2334      
42         1          0          0          2334      
43         1          0          0          2334      
44         1          0          0          2334      
45         1          0          0          2334      
46         1          0          0          2334      
47         1          0          0          2334      
48         1          0          0          2334      
49         1          0          0          2334      
50         1          0          0          2334      
51         1          0          0          2334      
52         1          0          0          2334      
53         1          0          0          2334      
54         1          0          0          2334      
55         1          0          0          2334      
56         1          0          0          2334      
57         1          0          0          2334      
58         1          0          0          2334      
59         1          0          0          2334      
60         1          0          0          2334      
61         1          0          0          2334      
62         1          0          0          2334      
63         1          0          0          2334      
64         1          0          0          2334      
65         1          0          0          2334      
66         1          0          0          2334      
67         1          0          0          2334      
68         1          0          0          2334      
69         1          0          0          2334      
70         1          0          0          2334      
71         1          0          0          2334      
72         1          0          0          2334      
73         1          0          0          2334      
74         1          0          0          2334      
75         1          0          0          2334      
76         1          0          0          2334      
77         1          0          0          2334      
78         1          0          0          2334      
79         1          0          0          2334      
80         1          0          0          2334      
81         1          0          0          2334      
82         1          0          0          2334      
83         1          0          0          2334      
84         1          0          0          2334      
85         1          0          0          2334      
86         1          0          0          2334      
87         1          0          0          2334      
88         1          0          0          2334      
89         1          0          0          2334      
90         1          0          0          2334      
91         1          0          0          2334      
92         1          0          0          2334      
93         1          0          0          2334      
94         1          0          0          2334      
95         1          0          0          2334      
96         1          0          0          2334      
97         1          0          0          2334      
98         1          0          0          2334      
99         1          0          0          2334      


