cpu  50534 0 107463 66609 720 0 64559 0 0 0
cpu0 5210 0 4596 3296 95 0 63240 0 0 0
cpu1 15674 0 31784 21905 211 0 886 0 0 0
cpu2 13493 0 39427 18599 215 0 88 0 0 0
cpu3 16157 0 31656 22807 197 0 345 0 0 0
intr 18667997 3796 16850682 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1279935 0 0 0 0 313 12 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123624 218 0 0 244500 0 0 80 47447 0 0 0 0 0 0 0 0 0 0 0 0 2198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 39099 0 64912 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 9527 278 0 0 0 1291
ctxt 48905769
btime 22978
processes 6090
procs_running 3
procs_blocked 0
softirq 131765479 9490 81419 131202762 43503 64096 0 2015 122829 0 239365
