SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 0.99            | 0               | 45             
1          | 1               | 2               | 255             | 0.76            | 5.55            | 45             
1          | 1               | 0               | 3               | 0.99            | 0               | 42             
1          | 1               | 1               | 255             | 0.81            | 2.46            | 42             
1          | 1               | 3               | 0               | 0.8             | 19.9            | 44             
1          | 1               | 3               | 2               | 0.8             | 22.07           | 43             
1          | 1               | 4               | 255             | 1.09            | 2.04            | 43             
1          | 2               | 0               | 3               | 0.98            | 0               | 40             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 40             
1          | 2               | 1               | 255             | 0.81            | 3.54            | 40             
1          | 2               | 3               | 0               | 0.8             | 25              | 46             
1          | 2               | 3               | 2               | 0.8             | 21.82           | 40             
1          | 2               | 0               | 1               | 0.99            | 0               | 43             
1          | 2               | 2               | 255             | 0.76            | 7               | 43             
