Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
SF400T-L201                      |              | 13       | Netswift | WX1860A4     | 0000:01:04.0 | 0000:06:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
OCP Card SF400T-L201             | 0            | Copper   | E0:E2:D1:05:B1:58 | E0:E2:D1:05:B1:58
OCP Card SF400T-L201             | 1            | Copper   | E0:E2:D1:05:B1:59 | E0:E2:D1:05:B1:59
OCP Card SF400T-L201             | 2            | Copper   | E0:E2:D1:05:B1:5A | E0:E2:D1:05:B1:5A
OCP Card SF400T-L201             | 3            | Copper   | E0:E2:D1:05:B1:5B | E0:E2:D1:05:B1:5B
virbr0                           | 0            |          | 52:54:00:AD:B6:46 | 52:54:00:AD:B6:46
