Device Name                             : Disk2
Enclosure Id                            : 252
Slot Number                             : 2
Manufacturer                            : HGST
Serial Number                           : 68JE01UT
Model                                   : WUH722424ALE604
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-01-05 19:12:45
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x000b | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 0                              |
|   2 | Throughput_Performance         | 0x0005 | 00149 | 00149 | 054       | Pre-fail | Offline   |     -       | 46                             |
|   3 | Spin_Up_Time                   | 0x0007 | 00084 | 00084 | 001       | Pre-fail | Always    |     -       | 351 (Average 351)              |
|   4 | Start_Stop_Count               | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 32                             |
|   5 | Reallocated_Sectors_Count      | 0x0033 | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 0                              |
|   7 | Seek_Error_Rate                | 0x000b | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 0                              |
|   8 | Seek_Time_Performance          | 0x0005 | 00140 | 00140 | 020       | Pre-fail | Offline   |     -       | 15                             |
|   9 | Power_On_Hours                 | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 351                            |
|  10 | Spin_Retry_Count               | 0x0013 | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 32                             |
|  22 | Unknown_Attribute              | 0x0023 | 00100 | 00100 | 025       | Pre-fail | Always    |     -       | 6553700                        |
|  71 | Unknown_Attribute              | 0x0001 | 00100 | 00100 | 001       | Pre-fail | Offline   |     -       | 0                              |
|  82 | Unknown_Attribute              | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 16711935                       |
|  90 | Unknown_Attribute              | 0x0031 | 00100 | 00100 | 001       | Pre-fail | Offline   |     -       | 554050782720                   |
| 184 | End-To-End_Error               | 0x0033 | 00100 | 00100 | 097       | Pre-fail | Always    |     -       | 0                              |
| 188 | Command_Timeout                | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 7915766022144                  |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 48                             |
| 193 | Load_Cycle_Count               | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 48                             |
| 194 | Temperature_Celsius            | 0x0002 | 00072 | 00072 | 000       | Old_age  | Always    |     -       | 25 (Lifetime Min/Max 16/31)    |
| 196 | Reallocated_Event_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 197 | Current_Pending_Sector         | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable          | 0x0008 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x000a | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 241 | Total_LBAS_Written             | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 18666885888                    |
| 242 | Total_LBAS_Read                | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 4889571                        |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
