Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    274520     52734  84% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340       240    386100   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340       240    386100   0% /etc/machine-id
none                    965848         8    965840   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    133772    832076  14% /dev/shm
none                    131072      2056    129016   2% /tmp
/dev/mmcblk0p1          998060     38148    891100   4% /data
/dev/mmcblk0p9          329207     64312    242691  21% /var/log
/dev/mmcblk0p7          235431     14525    203703   7% /data/trust
/dev/mmcblk0gp3         117203      7777    100252   7% /data/backup
/dev/pramdisk0           11507      1104     10403  10% /opt/bmc/pram
/dev/loop0              186299       134    171829   0% /data/opt/bmc/dataacquisition
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/2658
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/2666
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/2767
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/2772
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/3010
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/3015
/dev/mapper/mmcblksp   3578004    575728   3002276  16% /data/sp
tmpfs                   965848    133772    832076  14% /dev/shm/chroot/3297
