Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
LOM                              |              | 1        | Huawei   | CPU Integration | 0000:7c:00.0 | 0000:7d:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
LOM                              | 0            | FiberOptic | 6C:04:7A:3A:73:78 | 6C:04:7A:3A:73:78
LOM                              | 1            | FiberOptic | 6C:04:7A:3A:73:79 | 6C:04:7A:3A:73:79
LOM                              | 2            | FiberOptic | 6C:04:7A:3A:73:7A | 6C:04:7A:3A:73:7A
LOM                              | 3            | FiberOptic | 6C:04:7A:3A:73:7B | 6C:04:7A:3A:73:7B
LOM                              | 4            | Copper   | 6C:04:7A:3A:73:7C | 6C:04:7A:3A:73:7C
LOM                              | 5            | Copper   | 6C:04:7A:3A:73:7D | 6C:04:7A:3A:73:7D
virbr0                           | 0            |          | 52:54:00:9F:0C:24 | 52:54:00:9F:0C:24
