cpu  685282 0 384223 1609922 1807 0 6960 0 0 0
cpu0 168083 0 96509 398717 428 0 5870 0 0 0
cpu1 172029 0 96438 403534 457 0 358 0 0 0
cpu2 172299 0 95942 403764 452 0 369 0 0 0
cpu3 172871 0 95334 403906 469 0 363 0 0 0
intr 27763902 43662 9363429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15653691 0 0 0 0 1321 2646 0 0 0 0 231 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 264022 828100 199800 6 0 178293 66672 268 316702 0 48680 0 0 0 0 0 0 0 0 0 0 81399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130961 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8237 0 359350 0 94071 0 0 235 0 0 0 0 0 0 0 0 0 0 0 0 116483 2777 0 0 0 2863
ctxt 49926371
btime 1786505002
processes 39347
procs_running 4
procs_blocked 0
softirq 5795088 114386 793930 16377 423012 87866 0 45015 1848787 5 2465710
