cpu  102200 0 52216 403308 825 0 257 0 0 0
cpu0 26465 0 13008 99666 219 0 169 0 0 0
cpu1 25465 0 13151 100994 184 0 28 0 0 0
cpu2 25229 0 12863 101323 211 0 35 0 0 0
cpu3 25041 0 13194 101323 209 0 25 0 0 0
intr 5428652 11830 1677411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3077685 0 0 0 0 683 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 337422 89561 31080 56700 0 22907 8553 7264 50813 0 3468 0 0 0 0 0 0 0 0 0 0 1138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4855 0 15683 0 30067 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1482
ctxt 9972642
btime 1778308388
processes 10665
procs_running 2
procs_blocked 0
softirq 955967 32 150326 2741 16422 28206 0 7346 331753 0 419141
