Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    270037     57217  83% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340      2404    383936   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340      2404    383936   1% /etc/machine-id
none                    965848         8    965840   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    119032    846816  12% /dev/shm
none                    131072       768    130304   1% /tmp
/dev/mmcblk0p1          998060     18004    911244   2% /data
/dev/mmcblk0p9          329207     32350    274653  11% /var/log
/dev/mmcblk0p7          235431      3797    214431   2% /data/trust
/dev/mmcblk0gp3         117203       213    107816   0% /data/backup
/dev/pramdisk0           11507       851     10656   7% /opt/bmc/pram
/dev/loop0              186299       274    171689   0% /data/opt/bmc/dataacquisition
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/2807
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/2808
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/2920
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/2922
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/3225
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/3228
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
/dev/mapper/mmcblksp   3578004    563788   3014216  16% /data/sp
tmpfs                   965848    119032    846816  12% /dev/shm/chroot/3538
tmpfs                   193168         0    193168   0% /run/user/502
