SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 0.98            | 2.03            | 49             
1          | 1               | 2               | 255             | 0.76            | 5.52            | 49             
1          | 2               | 3               | 0               | 0.8             | 13.09           | 50             
1          | 1               | 0               | 3               | 0.98            | 2.04            | 45             
1          | 1               | 1               | 255             | 0.81            | 13.6            | 45             
1          | 1               | 3               | 0               | 0.8             | 13.09           | 51             
1          | 2               | 0               | 3               | 0.99            | 1.01            | 45             
1          | 2               | 1               | 255             | 0.81            | 11.05           | 45             
1          | 1               | 3               | 2               | 0.8             | 13.95           | 45             
1          | 2               | 3               | 2               | 0.8             | 13.02           | 45             
1          | 1               | 4               | 255             | 1.1             | 2.47            | 45             
1          | 2               | 2               | 255             | 0.76            | 5.54            | 48             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 45             
1          | 2               | 0               | 1               | 0.98            | 1.01            | 48             
