Device Name                             : Disk0
Enclosure Id                            : 252
Slot Number                             : 0
Manufacturer                            : TOSHIBA
Serial Number                           : 93K0A01AFYKH
Model                                   : MG09ACA12TE
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-08-05 04:43:07
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |            ATTRIBUTE_NAME                |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate                      | 0x000b | 00100 | 00095 | 050       | Pre-fail | Always    |     -       | 0                              |
|   2 | Throughput_Performance                   | 0x0005 | 00100 | 00100 | 050       | Pre-fail | Offline   |     -       | 0                              |
|   3 | Spin_Up_Time                             | 0x0027 | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 5743                           |
|   4 | Start_Stop_Count                         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 6277                           |
|   5 | Reallocated_Sectors_Count                | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 11                             |
|   7 | Seek_Error_Rate                          | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
|   8 | Seek_Time_Performance                    | 0x0005 | 00100 | 00100 | 050       | Pre-fail | Offline   |     -       | 0                              |
|   9 | Power_On_Hours                           | 0x0032 | 00075 | 00075 | 000       | Old_age  | Always    |     -       | 10330                          |
|  10 | Spin_Retry_Count                         | 0x0033 | 00100 | 00100 | 030       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count                        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 6254                           |
|  23 | Unknown_Attribute                        | 0x0023 | 00100 | 00100 | 075       | Pre-fail | Always    |     -       | 0                              |
|  24 | Unknown_Attribute                        | 0x0023 | 00100 | 00100 | 075       | Pre-fail | Always    |     -       | 0                              |
|  27 | Unknown_Attribute                        | 0x0023 | 00100 | 00100 | 030       | Pre-fail | Always    |     -       | 329047                         |
| 191 | G-Sense_Error_Rate                       | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 24                             |
| 192 | Power-Off_Retract_Count                  | 0x0032 | 00088 | 00088 | 000       | Old_age  | Always    |     -       | 6233                           |
| 193 | Load_Cycle_Count                         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 6786                           |
| 194 | Temperature_Celsius                      | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 31 (Lifetime Min/Max 7/71)     |
| 196 | Reallocated_Event_Count                  | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 8                              |
| 197 | Current_Pending_Sector                   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable                    | 0x0030 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count                 | 0x0032 | 00200 | 00253 | 000       | Old_age  | Always    |     -       | 0                              |
| 220 | Disk_Shift                               | 0x0002 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 84279329                       |
| 222 | Loaded_Hours                             | 0x0032 | 00079 | 00079 | 000       | Old_age  | Always    |     -       | 8672                           |
| 223 | Load_Retry_Count                         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 224 | Load_Friction                            | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 226 | Load_In_Time                             | 0x0026 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 674                            |
| 240 | Head_Flying_Hours                        | 0x0001 | 00100 | 00100 | 001       | Pre-fail | Offline   |     -       | 0                              |
| 241 | Total_LBAS_Written                       | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 198126924354                   |
| 242 | Total_LBAS_Read                          | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 197861806037                   |
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
