cpu  5793241 0 2416164 25681909 12614 0 6416 0 0 0
cpu0 1437279 0 612553 6406565 3100 0 3781 0 0 0
cpu1 1451769 0 601915 6424572 3218 0 878 0 0 0
cpu2 1451900 0 598355 6425898 3070 0 866 0 0 0
cpu3 1452293 0 603341 6424873 3223 0 891 0 0 0
intr 282455821 533199 95193767 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156153973 0 0 0 0 772 14253 0 0 0 0 2903 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 676 0 0 0 0 15913400 5157834 2119509 739412 3346345 0 600122 497803 0 0 245939 0 0 0 0 0 0 0 0 0 0 963733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 355 0 474779 0 378307 0 0 438 0 0 0 0 0 0 0 0 0 0 0 0 0 117139 0 0 0 1163
ctxt 518903924
btime 1779763216
processes 289632
procs_running 2
procs_blocked 0
softirq 41330278 37 8436939 130523 578964 341524 0 315400 17933458 105 13593328
