---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x030ABF00

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu1,present,Kunpeng 920 7270Z,20-D0-0F-48-00-00-00-00,64 cores,128 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,81920 K,114688 K,Unknown,CPU1,CpuBoard1,459BAB24204168F0
Cpu2,present,Kunpeng 920 7270Z,20-D0-0F-48-00-00-00-00,64 cores,128 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,81920 K,114688 K,Unknown,CPU2,CpuBoard1,E715AB2420A106F0

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, Samsung, 32768 MB, 4800 MT/s, 4800 MT/s, DDR5, 80CE04240548F49461, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3BB6-CQKET, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory001, CpuBoard1, DIMM001, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory011, CpuBoard1, DIMM011, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory021, CpuBoard1, DIMM021, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory031, CpuBoard1, DIMM031, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory041, CpuBoard1, DIMM041, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory051, CpuBoard1, DIMM051, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory061, CpuBoard1, DIMM061, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory071, CpuBoard1, DIMM071, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Samsung, 32768 MB, 4800 MT/s, 4800 MT/s, DDR5, 80CE04240548F4A0DC, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3BB6-CQKET, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory101, CpuBoard1, DIMM101, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory111, CpuBoard1, DIMM111, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory121, CpuBoard1, DIMM121, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory131, CpuBoard1, DIMM131, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory141, CpuBoard1, DIMM141, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory151, CpuBoard1, DIMM151, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory161, CpuBoard1, DIMM161, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory171, CpuBoard1, DIMM171, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
3    | 0x19e5     | 0x3758     | 0x19e5          | 0x01ad          | 0x16         | 0x00           | 0x00             | SP686C-M-40i 4G                          | 0          | .C             | N/A            | 0302024980 | Huawei                                   | PCIeRiser1                               | CPU1                                     | SP686C-M-40i 4G                         

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode
Fan Module1              | present           | 89       | 4096               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan1              |  CLU1            |  Auto              |  LowNoise        
Fan Module2              | present           | 89       | 4096               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan2              |  CLU1            |  Auto              |  LowNoise        
Fan Module3              | present           | 89       | 4096               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan3              |  CLU1            |  Auto              |  LowNoise        
Fan Module4              | present           | 89       | 4096               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan4              |  CLU1            |  Auto              |  LowNoise        

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
1      |  present   |  XFUSION          |  PAC2000S12-B1                     |  210231Y019XCQ3000854              |  DC:102 PFC:102             |  2000          |  AC        |  0231Y019          |  PSU1              |  236.00    |  12.28   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 3
==============================
Current BiosBootStage = 1
==============================
RAID Controller #0 Information
==============================
Controller Name                               : SP686C-M-40i 4G
Controller Type                               : B80121
Component Name                                : PCIe Card 3 (SP686C-M-40i 4G)
Support Out-of-Band Management                : Yes
Controller Mode                               : RAID
Controller Health                             : Normal
Firmware Version                              : 2.5.19.33
NVDATA Version                                : N/A
Hardware Revision                             : V100
Position                                      : PCIeRiser1
Manufacturer                                  : Huawei
Memory Size                                   : 4096 MB
Device Interface                              : SAS 12G
SAS Address                                   : 514656a176fc2000
Minimum Strip Size Supported                  : 32 KB
Maximum Strip Size Supported                  : 1 MB
Spare Activation Mode                         : N/A
Host bus link Width                           : 8 bit(s)/link(s)
No-Battery Write Cache                        : N/A
Read Cache Percentage                         : N/A
Configured Drives Write Cache Policy          : Default
Unonfigured Drives Write Cache Policy         : Default
HBA Drives Write Cache Policy                 : Default
Controller Cache Is Pinned                    : No
Maintain PD Fail History across Reboot        : N/A
Copyback Enabled                              : Yes
Copyback Enabled on SMART error               : Yes
JBOD Enabled                                  : No
DDR ECC Count                                 : 0
Serial Number                                 : 036GJNE5S2002532
Part Number                                   : 0302024980

BBU Status                                    : Absent

PHY Status                                    : 
	PHY #0 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #1 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #2 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #3 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #4 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #5 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #6 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #7 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #8 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #9 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #10 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #11 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #12 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #13 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #14 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #15 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #16 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #17 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #18 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #19 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #20 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #21 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #22 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #23 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #24 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #25 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #26 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #27 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #28 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #29 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #30 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #31 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #32 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #33 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #34 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #35 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #36 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #37 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #38 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #39 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0
Logical Drive Information
---------------------------
Not found logical drive.


Disk Array Information
-------------------------
Not found disk array.


Physical Drives Information
--------------------------
----------------------------------------------------------------------
ID                                       : 1
Device Name                              : Disk1
Manufacturer                             : SAMSUNG
Serial Number                            : S6KPNE0RB25979
Model                                    : SAMSUNG MZ7L3960HBLT-00B7C
Firmware Version                         : JXTE204Q
Health Status                            : Normal
Firmware State                           : UNCONFIGURED GOOD
Power State                              : Spun Up
Media Type                               : SSD
Interface Type                           : SATA
Capable Speed                            : 6.0 Gbps
Negotiated Speed                         : 6.0 Gbps
Drive Temperature                        : 32
Capacity                                 : 894.253 GB

Hot Spare                                : None
Rebuild in Progress                      : No
Patrol Read in Progress                  : No
Remnant Media Wearout                    : 100
Power-On Hours                           : 5521
SAS Address(0)                           : 5000000000000106
SAS Address(1)                           : N/A
Location State                           : Off
Media Error Count                        : 0
Prefail Error Count                      : 0
Other Error Count                        : 1
Position                                 : SEU1Front
----------------------------------------------------------------------
----------------------------------------------------------------------
ID                                       : 0
Device Name                              : Disk0
Manufacturer                             : SAMSUNG
Serial Number                            : S2UJNX0K616111
Model                                    : SAMSUNG MZ7LM480HMHQ-00005
Firmware Version                         : GXT5204Q
Health Status                            : Normal
Firmware State                           : UNCONFIGURED GOOD
Power State                              : Spun Up
Media Type                               : SSD
Interface Type                           : SATA
Capable Speed                            : 6.0 Gbps
Negotiated Speed                         : 6.0 Gbps
Drive Temperature                        : 32
Capacity                                 : 447.131 GB

Hot Spare                                : None
Rebuild in Progress                      : No
Patrol Read in Progress                  : No
Remnant Media Wearout                    : 100
Power-On Hours                           : 12645
SAS Address(0)                           : 5000000000000107
SAS Address(1)                           : N/A
Location State                           : Off
Media Error Count                        : 0
Prefail Error Count                      : 0
Other Error Count                        : 2
Position                                 : SEU1Front
----------------------------------------------------------------------
Pass Through Drives Information
==============================
None of physical drives is in position.



