Device Name                             : Disk5
Enclosure Id                            : 252
Slot Number                             : 5
Manufacturer                            : WDC
Serial Number                           : AN3SY4ZN
Model                                   : WUS721208BLE604
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-09-01 20:59:15
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |            ATTRIBUTE_NAME                |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate                      | 0x002f | 00200 | 00200 | 051       | Pre-fail | Always    |     -       | 0                              |
|   2 | Throughput_Performance                   | 0x0024 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
|   3 | Spin_Up_Time                             | 0x0027 | 00162 | 00161 | 021       | Pre-fail | Always    |     -       | 8883                           |
|   4 | Start_Stop_Count                         | 0x0032 | 00098 | 00098 | 000       | Old_age  | Always    |     -       | 2724                           |
|   5 | Reallocated_Sectors_Count                | 0x0033 | 00200 | 00200 | 140       | Pre-fail | Always    |     -       | 0                              |
|   7 | Seek_Error_Rate                          | 0x002e | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
|   8 | Seek_Time_Performance                    | 0x0024 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
|   9 | Power_On_Hours                           | 0x0032 | 00098 | 00098 | 000       | Old_age  | Always    |     -       | 1624                           |
|  10 | Spin_Retry_Count                         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|  11 | Calibration_Retry_Count                  | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count                        | 0x0032 | 00098 | 00098 | 000       | Old_age  | Always    |     -       | 2713                           |
| 184 | End-To-End_Error                         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 188 | Command_Timeout                          | 0x0032 | 00100 | 00089 | 000       | Old_age  | Always    |     -       | 146031116360                   |
| 192 | Power-Off_Retract_Count                  | 0x0032 | 00198 | 00198 | 000       | Old_age  | Always    |     -       | 2033                           |
| 193 | Load_Cycle_Count                         | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 970                            |
| 194 | Temperature_Celsius                      | 0x0022 | 00124 | 00110 | 000       | Old_age  | Always    |     -       | 28                             |
| 196 | Reallocated_Event_Count                  | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 197 | Current_Pending_Sector                   | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable                    | 0x0030 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count                 | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 8                              |
| 200 | Multi-Zone_Error_Rate                    | 0x0008 | 00200 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 241 | Total_LBAS_Written                       | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 167668483                      |
| 242 | Total_LBAS_Read                          | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 72779860                       |
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
