cpu  1258231 0 536924 2947367 14466 0 29661 0 0 0
cpu0 316703 0 130651 720498 4681 0 19757 0 0 0
cpu1 310281 0 135840 744533 3616 0 3336 0 0 0
cpu2 313385 0 136037 741738 2995 0 3332 0 0 0
cpu3 317862 0 134396 740596 3172 0 3236 0 0 0
intr 55151257 74044 18002153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29411677 0 0 0 0 819 25022 0 0 0 0 412 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5498 0 0 0 0 3177469 964871 541687 145974 743668 0 129 69208 0 0 33579 0 0 0 0 0 0 0 0 0 0 129095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24825 0 1615812 0 97026 0 0 5864 0 73896 0 0 0 0 0 0 0 0 0 0 0 7157 0 0 0 1371
ctxt 95706137
btime 1788490330
processes 39391
procs_running 2
procs_blocked 0
softirq 9855521 36 1516046 12622 1871165 98592 0 879027 2852401 277 2625355
