SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 3               | 3               | 0.8             | 18.59           | 53             
1          | 1               | 0               | 0               | 1               | 1.99            | 44             
1          | 1               | 3               | 2               | 0.8             | 34.91           | 44             
1          | 1               | 0               | 1               | 0.99            | 0               | 52             
1          | 1               | 1               | 255             | 0.81            | 78.62           | 53             
1          | 1               | 2               | 255             | 1.1             | 3.5             | 53             
1          | 0               | 0               | 1               | 0.99            | 3.01            | 54             
1          | 0               | 3               | 3               | 0.8             | 22.44           | 53             
1          | 0               | 2               | 255             | 1.1             | 4.52            | 53             
1          | 0               | 0               | 0               | 1               | 1.98            | 43             
1          | 0               | 3               | 2               | 0.8             | 35.46           | 44             
1          | 0               | 1               | 255             | 0.81            | 78.93           | 54             
