SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 0.92            | 0               | 50             
1          | 1               | 2               | 255             | 0.76            | 2.46            | 50             
1          | 1               | 0               | 3               | 0.93            | 2.12            | 42             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 39             
1          | 1               | 3               | 2               | 0.8             | 22.07           | 39             
1          | 2               | 3               | 0               | 0.8             | 23.06           | 53             
1          | 2               | 3               | 2               | 0.8             | 23.12           | 38             
1          | 1               | 3               | 0               | 0.8             | 21.76           | 50             
1          | 1               | 1               | 255             | 0.8             | 5.56            | 41             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 38             
1          | 2               | 2               | 255             | 0.76            | 2.94            | 52             
1          | 2               | 0               | 3               | 0.93            | 0               | 43             
1          | 2               | 1               | 255             | 0.81            | 6.01            | 43             
1          | 2               | 0               | 1               | 0.92            | 1.08            | 53             
