cpu  68636 0 30175 150453 327 0 109 0 0 0
cpu0 16894 0 7398 37860 90 0 53 0 0 0
cpu1 17374 0 7364 37524 76 0 15 0 0 0
cpu2 17171 0 7976 37279 82 0 23 0 0 0
cpu3 17197 0 7437 37788 77 0 18 0 0 0
intr 2259254 6996 663504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1311907 0 0 0 0 760 4001 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 377 0 0 0 0 99853 62111 27586 120 9249 0 34342 2497 0 0 1123 0 0 0 0 0 0 0 0 0 0 5606 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2055 0 1477 0 23965 0 0 116 0 0 0 0 0 0 0 0 0 0 0 0 0 304 0 0 0 1283
ctxt 4056059
btime 1778145887
processes 7293
procs_running 1
procs_blocked 0
softirq 445668 36 65268 573 1543 22590 0 3397 133867 0 218394
