---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x030ABF00

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu1,present,Kunpeng 920 7260Z,20-D0-0F-48-00-00-00-00,64 cores,128 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,81920 K,114688 K,Unknown,CPU1,CpuBoard1,54676C662083055A
Cpu2,present,Kunpeng 920 7260Z,20-D0-0F-48-00-00-00-00,64 cores,128 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,81920 K,114688 K,Unknown,CPU2,CpuBoard1,531A6C6620C311B1

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, Samsung, 32768 MB, 4800 MT/s, 4800 MT/s, DDR5, 80CE0122020268A0D9, 1067 mV, 1 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA0BB0-CQKMG, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory001, CpuBoard1, DIMM001, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory011, CpuBoard1, DIMM011, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory021, CpuBoard1, DIMM021, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory031, CpuBoard1, DIMM031, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory041, CpuBoard1, DIMM041, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory051, CpuBoard1, DIMM051, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory061, CpuBoard1, DIMM061, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory071, CpuBoard1, DIMM071, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory101, CpuBoard1, DIMM101, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory111, CpuBoard1, DIMM111, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory121, CpuBoard1, DIMM121, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory131, CpuBoard1, DIMM131, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory141, CpuBoard1, DIMM141, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory151, CpuBoard1, DIMM151, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory161, CpuBoard1, DIMM161, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory171, CpuBoard1, DIMM171, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
1      |  present   |  Great Wall       |  GW-CRPS800N2                      |  2L090072784                       |                             |  0             |  N/A       |                    |  PSU1              |  234.00    |  12.22   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 3
==============================
Current BiosBootStage = 1
==============================
Pass Through Drives Information
==============================
----------------------------------------------------------------------
ID                                       : 9
Device Name                              : Disk9
Manufacturer                             : DAPUSTOR
Serial Number                            : RS5U59A23200ALPX
Model                                    : DAPUSTOR DPRD3104T0T603T2000
Firmware Version                         : FF002100
Health Status                            : Normal
Firmware State                           : N/A
Power State                              : N/A
Media Type                               : SSD
Interface Type                           : PCIe
Capable Speed                            : 64.0 Gbps
Negotiated Speed                         : N/A
Drive Temperature                        : 44
Capacity                                 : 2.911 TB

Hot Spare                                : N/A
Rebuild in Progress                      : No
Patrol Read in Progress                  : No
Remnant Media Wearout                    : 100
Power-On Hours                           : N/A
SAS Address(0)                           : N/A
SAS Address(1)                           : N/A
Location State                           : Off
Media Error Count                        : N/A
Prefail Error Count                      : N/A
Other Error Count                        : N/A
Position                                 : SEU2
----------------------------------------------------------------------



