ID      |Generation Time     |Severity    |Event Code  |Status      |Event Description
109     |2026-05-25 10:06:04 |Normal      |0x1A00002B  |Asserted    |iBMC failed to synchronize time with the NTP server.
108     |2026-05-25 09:31:06 |Major       |0x0300001F  |Asserted    |Server power failure occurred at 2026-05-25 09:28:06 UTC, The power has been already restored.
107     |2026-05-25 09:27:51 |Normal      |0x1A00000D  |Asserted    |iBMC is restarted after AC power supply is restored.
106     |2026-05-25 09:27:41 |Normal      |0x2C000009  |Asserted    |ACPI is in the working state.
105     |2026-05-25 09:27:37 |Normal      |0x2C000017  |Asserted    |The host is restarted after being powered on (Power strategy is 'Turn On').
104     |2026-05-25 08:21:19 |Normal      |0x1A00001E  |Deasserted  |iBMC security log has reached 90% space capacity.
103     |2026-05-25 06:27:48 |Normal      |0x1A00001D  |Asserted    |iBMC security log has reached 90% space capacity.
102     |2026-05-24 15:11:48 |Normal      |0x1A00001C  |Deasserted  |iBMC operation log has reached 90% space capacity.
101     |2026-05-24 14:41:47 |Normal      |0x1A00001E  |Deasserted  |iBMC security log has reached 90% space capacity.
100     |2026-05-24 12:53:47 |Normal      |0x1A00001D  |Asserted    |iBMC security log has reached 90% space capacity.
99      |2026-05-24 12:43:16 |Normal      |0x1A00001B  |Asserted    |iBMC operation log has reached 90% space capacity.
98      |2026-05-24 08:21:09 |Normal      |0x1A00002B  |Asserted    |iBMC failed to synchronize time with the NTP server.
97      |2026-05-23 21:38:15 |Normal      |0x1A00001E  |Deasserted  |iBMC security log has reached 90% space capacity.
96      |2026-05-23 19:51:15 |Normal      |0x1A00001D  |Asserted    |iBMC security log has reached 90% space capacity.
95      |2026-05-23 11:20:39 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
94      |2026-05-23 11:20:57 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
93      |2026-05-22 19:55:37 |Normal      |0x29000002  |Deasserted  |PCIe Card 1 (BCM957508-P2100G) Port 1 disconnected.
92      |2026-05-22 19:29:41 |Normal      |0x29000002  |Deasserted  |PCIe Card 1 (BCM957508-P2100G) Port 2 disconnected.
91      |2026-05-22 19:15:27 |Minor       |0x08000004  |Deasserted  |The PCIe Card 5 (LPe32002-AP) LPe32002-AP temperature (105 degrees C) exceeds the overtemperature threshold (105 degrees C) (SN:FP20114160, BN:LPe32002-M2-AP).
90      |2026-05-22 19:14:51 |Minor       |0x08000003  |Asserted    |The PCIe Card 5 (LPe32002-AP) LPe32002-AP temperature (105 degrees C) exceeds the overtemperature threshold (105 degrees C) (SN:FP20114160, BN:LPe32002-M2-AP).
89      |2026-05-22 19:10:39 |Normal      |0x29000002  |Deasserted  |PCIe Card 5 (LPe32002-AP) Port 2 disconnected.
88      |2026-05-22 19:10:39 |Normal      |0x29000002  |Deasserted  |PCIe Card 5 (LPe32002-AP) Port 1 disconnected.
87      |2026-05-22 19:10:29 |Normal      |0x29000001  |Asserted    |PCIe Card 5 (LPe32002-AP) Port 2 disconnected.
86      |2026-05-22 19:10:29 |Normal      |0x29000001  |Asserted    |PCIe Card 5 (LPe32002-AP) Port 1 disconnected.
85      |2026-05-22 19:08:33 |Normal      |0x1A00001C  |Deasserted  |iBMC operation log has reached 90% space capacity.
84      |2026-05-22 19:07:27 |Normal      |0x29000002  |Deasserted  |PCIe Card 5 (LPe32002-AP) Port 2 disconnected.
83      |2026-05-22 19:07:26 |Normal      |0x29000002  |Deasserted  |PCIe Card 5 (LPe32002-AP) Port 1 disconnected.
82      |2026-05-22 19:05:53 |Normal      |0x29000001  |Asserted    |PCIe Card 5 (LPe32002-AP) Port 1 disconnected.
81      |2026-05-22 19:05:52 |Normal      |0x29000001  |Asserted    |PCIe Card 5 (LPe32002-AP) Port 2 disconnected.
80      |2026-05-22 19:04:40 |Minor       |0x53000006  |Deasserted  |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
79      |2026-05-22 19:04:37 |Major       |0x2C000008  |Deasserted  |The power EXU_V_12V0_FLEXIO1 failure results abnormal power-off.
78      |2026-05-22 19:04:36 |Normal      |0x2C000011  |Asserted    |The host was restarted by command.
77      |2026-05-22 19:04:35 |Normal      |0x2C000009  |Asserted    |ACPI is in the working state.
76      |2026-05-22 19:04:04 |Major       |0x2C000007  |Asserted    |The power EXU_V_12V0_FLEXIO1 failure results abnormal power-off.
75      |2026-05-22 19:04:03 |Normal      |0x2C00000B  |Asserted    |ACPI is in the soft-off state.
74      |2026-05-22 19:04:02 |Minor       |0x53000006  |Deasserted  |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
73      |2026-05-22 19:04:02 |Minor       |0x53000005  |Asserted    |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
72      |2026-05-22 19:04:02 |Minor       |0x53000005  |Asserted    |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
71      |2026-05-22 18:29:36 |Normal      |0x29000002  |Deasserted  |PCIe Card 3 (BCM957412A4120AC) Port 1 disconnected.
70      |2026-05-22 18:29:35 |Normal      |0x29000002  |Deasserted  |PCIe Card 3 (BCM957412A4120AC) Port 2 disconnected.
69      |2026-05-22 18:29:31 |Normal      |0x29000001  |Asserted    |PCIe Card 3 (BCM957412A4120AC) Port 1 disconnected.
68      |2026-05-22 18:29:30 |Normal      |0x29000001  |Asserted    |PCIe Card 3 (BCM957412A4120AC) Port 2 disconnected.
67      |2026-05-22 17:54:07 |Minor       |0x53000006  |Deasserted  |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
66      |2026-05-22 17:52:32 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
65      |2026-05-22 17:52:20 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
64      |2026-05-22 17:10:32 |Minor       |0x53000005  |Asserted    |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
63      |2026-05-22 17:06:01 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
62      |2026-05-22 17:06:05 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
61      |2026-05-22 16:42:27 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
60      |2026-05-22 16:41:42 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
59      |2026-05-22 16:22:59 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
58      |2026-05-22 16:22:22 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
57      |2026-05-22 16:13:54 |Normal      |0x29000001  |Asserted    |PCIe Card 1 (BCM957508-P2100G) Port 2 disconnected.
56      |2026-05-22 16:13:53 |Normal      |0x29000001  |Asserted    |PCIe Card 1 (BCM957508-P2100G) Port 1 disconnected.
55      |2026-05-22 15:56:17 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
54      |2026-05-22 15:56:41 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
53      |2026-05-22 15:43:05 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
52      |2026-05-22 15:42:03 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
51      |2026-05-22 15:25:13 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
50      |2026-05-22 15:24:33 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
49      |2026-05-22 14:58:52 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
48      |2026-05-22 14:58:23 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
47      |2026-05-22 14:47:44 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
46      |2026-05-22 14:47:31 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
45      |2026-05-22 14:42:53 |Major       |0x05000004  |Deasserted  |The CPLD 1 self-check result of the Disk backplane 7 is abnormal (SN:102577305017).
44      |2026-05-22 14:42:32 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
43      |2026-05-22 14:38:24 |Major       |0x05000003  |Asserted    |The CPLD 1 self-check result of the Disk backplane 7 is abnormal (SN:102577305017).
42      |2026-05-22 14:33:30 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
41      |2026-05-22 14:27:46 |Minor       |0x08000006  |Deasserted  |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
40      |2026-05-22 14:27:46 |Minor       |0x08000006  |Deasserted  |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
39      |2026-05-22 14:26:12 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
38      |2026-05-22 14:26:08 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
37      |2026-05-22 14:14:29 |Minor       |0x08000005  |Asserted    |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
36      |2026-05-22 14:14:29 |Minor       |0x08000005  |Asserted    |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
35      |2026-05-22 14:11:15 |Minor       |0x08000006  |Deasserted  |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
34      |2026-05-22 14:11:15 |Minor       |0x08000006  |Deasserted  |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
33      |2026-05-22 14:09:48 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
32      |2026-05-22 14:09:42 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
31      |2026-05-22 13:57:00 |Minor       |0x08000005  |Asserted    |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
30      |2026-05-22 13:56:59 |Minor       |0x08000005  |Asserted    |Failed to obtain data of the OCP Card 1 (XC386) NICCard Chip temperature.
29      |2026-05-22 13:53:10 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
28      |2026-05-22 13:52:11 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
27      |2026-05-22 13:48:51 |Minor       |0x08000006  |Deasserted  |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
26      |2026-05-22 12:34:13 |Minor       |0x08000005  |Asserted    |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
25      |2026-05-22 12:30:14 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
24      |2026-05-22 12:29:38 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
23      |2026-05-22 12:17:49 |Minor       |0x08000006  |Deasserted  |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
22      |2026-05-22 12:16:15 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
21      |2026-05-22 12:16:26 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
20      |2026-05-22 11:54:12 |Minor       |0x08000005  |Asserted    |Failed to obtain data of the OCP Card 2 (XC331) NICCard Chip temperature.
19      |2026-05-22 11:50:07 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
18      |2026-05-22 11:49:23 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x10.
17      |2026-05-22 11:31:25 |Major       |0x0300001F  |Asserted    |Server power failure occurred at 2026-05-22 11:19:57 UTC, The power has been already restored.
16      |2026-05-22 11:30:26 |Normal      |0x12000005  |Asserted    |Chassis cover is open.
15      |2026-05-22 11:30:38 |Normal      |0x1A00000D  |Asserted    |iBMC is restarted after AC power supply is restored.
14      |2026-05-22 11:30:13 |Normal      |0x2C000009  |Asserted    |ACPI is in the working state.
13      |2026-05-22 11:30:05 |Normal      |0x2C000017  |Asserted    |The host is restarted after being powered on (Power strategy is 'Turn On').
12      |2026-05-22 11:29:33 |Normal      |0x1A00001B  |Asserted    |iBMC operation log has reached 90% space capacity.
11      |2026-05-22 11:13:33 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
10      |2026-05-22 11:12:29 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
9       |2026-05-22 10:58:23 |Major       |0x0300001F  |Asserted    |Server power failure occurred at 2026-05-22 10:42:30 UTC, The power has been already restored.
8       |2026-05-22 10:56:25 |Normal      |0x12000005  |Asserted    |Chassis cover is open.
7       |2026-05-22 10:56:25 |Normal      |0x2C000009  |Asserted    |ACPI is in the working state.
6       |2026-05-22 10:57:35 |Normal      |0x1A00000D  |Asserted    |iBMC is restarted after AC power supply is restored.
5       |2026-05-22 10:57:02 |Normal      |0x2C000017  |Asserted    |The host is restarted after being powered on (Power strategy is 'Turn On').
4       |2026-05-22 10:56:28 |Normal      |0x1A00001B  |Asserted    |iBMC operation log has reached 90% space capacity.
3       |2026-05-21 20:57:22 |Normal      |0x1A000021  |Asserted    |iBMC is reset and started.
2       |2026-05-21 20:56:45 |Normal      |0x1A00006F  |Asserted    |The iBMC is reset, with the cause code of 0x2.
1       |2026-05-21 20:50:15 |Normal      |0x1A00000F  |Asserted    |iBMC event records are cleared.
