SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 3               | 2               | 0.8             | 13.12           | 37             
1          | 2               | 0               | 1               | 0.91            | 0               | 41             
1          | 2               | 1               | 255             | 0.81            | 10.46           | 36             
1          | 2               | 2               | 255             | 0.76            | 2.45            | 41             
1          | 1               | 1               | 255             | 0.81            | 8.46            | 36             
1          | 2               | 4               | 255             | 1.1             | 1.47            | 37             
1          | 1               | 0               | 3               | 0.91            | 0               | 36             
1          | 1               | 3               | 0               | 0.8             | 11.87           | 42             
1          | 2               | 0               | 3               | 0.91            | 0               | 36             
1          | 1               | 3               | 2               | 0.8             | 13.12           | 37             
1          | 2               | 3               | 0               | 0.8             | 11.87           | 42             
1          | 1               | 2               | 255             | 0.76            | 2.95            | 41             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 36             
1          | 1               | 0               | 1               | 0.9             | 0               | 41             
