cpu  1010762 0 331416 1020950 1512 0 2238 0 0 0
cpu0 250732 0 83401 254380 338 0 1883 0 0 0
cpu1 257055 0 83710 251320 398 0 127 0 0 0
cpu2 252116 0 81378 257831 383 0 108 0 0 0
cpu3 250859 0 82927 257418 392 0 120 0 0 0
intr 24448141 67452 7105109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14023943 0 0 0 0 856 2079 0 0 0 0 204 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 391 0 0 0 0 1474936 427799 126926 49905 658082 0 79345 32074 0 0 15624 0 0 0 0 0 0 0 0 0 0 65966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84116 0 116187 0 81248 0 0 113 0 0 0 0 0 0 0 0 0 0 0 0 1295 33107 0 0 0 1383
ctxt 42654074
btime 1779672263
processes 62278
procs_running 8
procs_blocked 0
softirq 4287120 1323 628669 9364 190797 92355 0 55805 1279938 8 2028861
