SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 3               | 0               | 0.8             | 20.93           | 46             
1          | 2               | 3               | 2               | 0.79            | 21.92           | 36             
1          | 2               | 4               | 255             | 1.1             | 2.04            | 37             
1          | 1               | 0               | 1               | 1.04            | 0               | 41             
1          | 2               | 0               | 1               | 1.03            | 0               | 43             
1          | 2               | 0               | 3               | 1.03            | 1.93            | 39             
1          | 1               | 0               | 3               | 1.03            | 0               | 37             
1          | 1               | 1               | 255             | 0.81            | 3.54            | 37             
1          | 1               | 3               | 2               | 0.8             | 23              | 37             
1          | 1               | 3               | 0               | 0.8             | 21.14           | 43             
1          | 2               | 2               | 255             | 0.76            | 4.91            | 44             
1          | 2               | 1               | 255             | 0.81            | 3.53            | 39             
1          | 1               | 2               | 255             | 0.76            | 4.56            | 41             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 37             
