Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
NIC 1 (SF223D-H)                 | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:34:00.0_0000:35:00.0/Sff | 1            | INNOLIGHT    | INNBZ4010313   | B0:4F:A6:AA:85:C3  | B0:4F:A6:AA:85:C3              | Connected         
NIC 1 (SF223D-H)                 | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:34:00.0_0000:35:00.0/Sff | 1            | ColorChip    | 20240624005907 | B0:4F:A6:AA:85:C4  | B0:4F:A6:AA:85:C4              | Connected         
MCX755106AS-HEAT                 | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/InfiniBands/0000:5f:00.0_0000:60:00.1_1/Sff | 1            | Mellanox     | MT2219FT10899  | 60:5E:65:D7:36:F2  | 00:00:02:BF:FE:80:00:00:00:00:00:00:60:5E:65:03:00:D7:36:F2 | Connected         
MCX755106AS-HEAT                 | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/InfiniBands/0000:5f:00.0_0000:60:00.1_1/Sff | 1            | Mellanox     | MT2220FT17991  | 60:5E:65:D7:36:F3  | 00:00:03:D1:FE:80:00:00:00:00:00:00:60:5E:65:03:00:D7:36:F3 | Connected         
SP670                            | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:16:00.0_0000:17:00.1/Sff | 1            | WTD          | MH224600575854 | AC:DC:CA:83:31:2F  | AC:DC:CA:83:31:2F              | Connected         
SP670                            | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:16:00.0_0000:17:00.1/Sff | 1            | WTD          | MH224601490477 | AC:DC:CA:83:31:2E  | AC:DC:CA:83:31:2E              | Connected         
RP1000P2SFP-A03                  | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:c0:00.0_0000:c1:00.0/Sff | 1            | LUXSHARE-ICT | G1SEA0539T018  | 30:09:F9:2A:3A:09  | 30:09:F9:2A:3A:09              | Connected         
RP1000P2SFP-A03                  | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:c0:00.0_0000:c1:00.0/Sff | 0            |              |                | 30:09:F9:2A:3A:0A  | 30:09:F9:2A:3A:0A              | Disconnected      
MCX623106AN-CDAT                 | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:aa:00.0_0000:ab:00.0/Sff | 0            |              |                | E8:EB:D3:3A:FE:F5  | E8:EB:D3:3A:FE:F5              | Disconnected      
MCX623106AN-CDAT                 | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:aa:00.0_0000:ab:00.0/Sff | 0            |              |                | E8:EB:D3:3A:FE:F4  | E8:EB:D3:3A:FE:F4              | Disconnected      
MCX631102AN-ADAT                 | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:56:00.0_0000:57:00.0/Sff | 0            |              |                | 5C:25:73:8D:36:14  | 5C:25:73:8D:36:14              | Disconnected      
MCX631102AN-ADAT                 | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:56:00.0_0000:57:00.0/Sff | 0            |              |                | 5C:25:73:8D:36:15  | 5C:25:73:8D:36:15              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF223D-H)                 | chassis      | 1        | Huawei   | SD5902L      | 0000:34:00.0 |             

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF223D-H)                 | 0            | FiberOptic | B0:4F:A6:AA:85:C3 | B0:4F:A6:AA:85:C3
NIC 1 (SF223D-H)                 | 1            | FiberOptic | B0:4F:A6:AA:85:C4 | B0:4F:A6:AA:85:C4
