Device Name                             : Disk1
Enclosure Id                            : 252
Slot Number                             : 1
Manufacturer                            : SEAGATE
Serial Number                           : ZRS027PW
Model                                   : ST16000NM000J-2TW103
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-07-13 11:31:13
FARM Log :
	Header :
		Log Signature : 0x4641524D4552
		Major Revision : 4
		Minor Revision : 29
		Pages Supported : 6
		Log Size : 98304
		Page Size : 16384
		Heads Supported : 24
		Number of Copies : 0
	Drive Information :
		Copy Number : 0
		Power On Hour : 12805
		Serial Number : ZRS027PW
		World Wide Name : 0xC50050007575DC7D
		Device Interface : SATA
		Device Capacity in Sectors : 31251759104
		Physical Sector Size : 4096
		Logical Sector Size : 512
		Device Buffer Size : 268435456
		Number of heads : 16
		Device form factor : 2
		Rotation Rate : 7200
		Firmware Revision : SN06    
		ATA Security State (ID Word 128) : 33
		ATA Features Supported (ID Word 78) : 204
		ATA Features Enabled (ID Word 79) : 68
		Spindle Power on hours : 9521
		Head Flight Hours : 4840
		Head Load Events : 39384
		Power Cycle count : 16523
		Hardware Reset count : 24625
		Spin-up Time : 9
		NVC Status on Power-on : 1573632
		Time Available to save : 96210
		Time Stamp (Milliseconds) start : 46098450514
		Time Stamp (Milliseconds) end : 22904494385
	Work Load :
		Copy Number : 0
		Rated Workload Percentaged : 0
		Total Number of Read Commands : 138198459
		Total Number of Write Commands : 32819572
		Total Number of Random Read Cmds : 18309994
		Total Number of Random Write Cmds : 25131814
		Total Number of Other Commands : 17213964
		Logical Sectors Written : 15937547837
		Logical Sectors Read : 86090667480
	Error Information :
		Copy Number : 0
		Unrecoverable Read Errors : 1
		Unrecoverable Write Errors : 0
		Number of Reallocated Sectors : 6
		Number of Read Recovery Attempts : 62
		Number of Mechanical Start Failures : 0
		Number of Reallocated Candidate Sectors : 0
		Number of ASR Events : 13774
		Number of Interface CRC Errors : 0
		Spin Retry Count : 0
		Spin Retry Count Normalized : 100
		Spin Retry Count Worst : 100
		Number of IOEDC Errors (Raw) : 0
		CTO Count Total : 210
		CTO Count Over 5s : 210
		CTO Count Over 7.5s : 210
		Total Flash LED (Assert) Events : 0
		Flash LED (Assert) Code and Address : 0
	Environment :
		Copy Number : 0
		Current Temperature : 23
		Highest Temperature : 68
		Lowest Temperature : 9
		Average Short Term Temperature : 26
		Average Long Term Temperatures : 26
		Highest Average Short Term Temperature : 45
		Lowest Average Short Term Temperature : 12
		Highest Average Long Term Temperature : 41
		Lowest Average Long Term Temperature : 24
		Time In Over Temperature : 32
		Time In Under Temperature : 0
		Specified Max Operating Temperature : 60
		Specified Min Operating Temperature : 5
		Over-Limit Shock Events Count(Raw) : 0
		High Fly Write Count (Raw) : 0
		Current Relative Humidity : 0.00
		Humidity Mixed Ratio : 0.00
		Current Motor Power : 4211
	Reliability :
		Copy Number : 0
		Timestamp of last IDD test : 0
		Sub-command of last IDD test : 0
		Disc Slip in micro-inches by Head 0 : 0.0000
		Disc Slip in micro-inches by Head 1 : 0.0000
		Disc Slip in micro-inches by Head 2 : 0.0000
		Disc Slip in micro-inches by Head 3 : 0.0000
		Disc Slip in micro-inches by Head 4 : 0.0000
		Disc Slip in micro-inches by Head 5 : 0.0000
		Disc Slip in micro-inches by Head 6 : 0.0000
		Disc Slip in micro-inches by Head 7 : 0.0000
		Disc Slip in micro-inches by Head 8 : 0.0000
		Disc Slip in micro-inches by Head 9 : 0.0000
		Disc Slip in micro-inches by Head 10 : 0.0000
		Disc Slip in micro-inches by Head 11 : 0.0000
		Disc Slip in micro-inches by Head 12 : 0.0000
		Disc Slip in micro-inches by Head 13 : 0.0000
		Disc Slip in micro-inches by Head 14 : 0.0000
		Disc Slip in micro-inches by Head 15 : 0.0000
		Disc Slip in micro-inches by Head 16 : 0.0000
		Disc Slip in micro-inches by Head 17 : 0.0000
		Disc Slip in micro-inches by Head 18 : 0.0000
		Disc Slip in micro-inches by Head 19 : 0.0000
		Disc Slip in micro-inches by Head 20 : 0.0000
		Disc Slip in micro-inches by Head 21 : 0.0000
		Disc Slip in micro-inches by Head 22 : 0.0000
		Disc Slip in micro-inches by Head 23 : 0.0000
		Bit Error Rate of Zone 0 by Head 0 : 0.0000
		Bit Error Rate of Zone 0 by Head 1 : 0.0000
		Bit Error Rate of Zone 0 by Head 2 : 0.0000
		Bit Error Rate of Zone 0 by Head 3 : 0.0000
		Bit Error Rate of Zone 0 by Head 4 : 0.0000
		Bit Error Rate of Zone 0 by Head 5 : 0.0000
		Bit Error Rate of Zone 0 by Head 6 : 0.0000
		Bit Error Rate of Zone 0 by Head 7 : 0.0000
		Bit Error Rate of Zone 0 by Head 8 : 0.0000
		Bit Error Rate of Zone 0 by Head 9 : 0.0000
		Bit Error Rate of Zone 0 by Head 10 : 0.0000
		Bit Error Rate of Zone 0 by Head 11 : 0.0000
		Bit Error Rate of Zone 0 by Head 12 : 0.0000
		Bit Error Rate of Zone 0 by Head 13 : 0.0000
		Bit Error Rate of Zone 0 by Head 14 : 0.0000
		Bit Error Rate of Zone 0 by Head 15 : 0.0000
		Bit Error Rate of Zone 0 by Head 16 : 0.0000
		Bit Error Rate of Zone 0 by Head 17 : 0.0000
		Bit Error Rate of Zone 0 by Head 18 : 0.0000
		Bit Error Rate of Zone 0 by Head 19 : 0.0000
		Bit Error Rate of Zone 0 by Head 20 : 0.0000
		Bit Error Rate of Zone 0 by Head 21 : 0.0000
		Bit Error Rate of Zone 0 by Head 22 : 0.0000
		Bit Error Rate of Zone 0 by Head 23 : 0.0000
		Number of G-List Reclamations : 0
		Servo Status : 0
		Alts List Entries Before IDD Scan : 0
		Altz List Entries After IDD Scan : 0
		Resident G-List Entries Before IDD Scan : 0
		Resident G-List Entries After IDD Scan : 0
		Scrubs List Entries Before IDD Scan : 0
		Scrubs List Entries After IDD Scan : 0
		Number of DOS Scans Performed : 2
		Number of LBAs Corrected by ISP : 0
		Number of Valid Parity Sectors : 8368802
		DOS Write Refresh Count Head 0 : 0
		DOS Write Refresh Count Head 1 : 0
		DOS Write Refresh Count Head 2 : 0
		DOS Write Refresh Count Head 3 : 0
		DOS Write Refresh Count Head 4 : 0
		DOS Write Refresh Count Head 5 : 0
		DOS Write Refresh Count Head 6 : 0
		DOS Write Refresh Count Head 7 : 0
		DOS Write Refresh Count Head 8 : 0
		DOS Write Refresh Count Head 9 : 0
		DOS Write Refresh Count Head 10 : 0
		DOS Write Refresh Count Head 11 : 0
		DOS Write Refresh Count Head 12 : 0
		DOS Write Refresh Count Head 13 : 0
		DOS Write Refresh Count Head 14 : 0
		DOS Write Refresh Count Head 15 : 0
		DOS Write Refresh Count Head 16 : 0
		DOS Write Refresh Count Head 17 : 0
		DOS Write Refresh Count Head 18 : 0
		DOS Write Refresh Count Head 19 : 0
		DOS Write Refresh Count Head 20 : 0
		DOS Write Refresh Count Head 21 : 0
		DOS Write Refresh Count Head 22 : 0
		DOS Write Refresh Count Head 23 : 0
		Number of RAW Operations : 1309561
		DVGA Skip Write Detect by Head 0 : 0
		DVGA Skip Write Detect by Head 1 : 0
		DVGA Skip Write Detect by Head 2 : 0
		DVGA Skip Write Detect by Head 3 : 0
		DVGA Skip Write Detect by Head 4 : 0
		DVGA Skip Write Detect by Head 5 : 0
		DVGA Skip Write Detect by Head 6 : 0
		DVGA Skip Write Detect by Head 7 : 0
		DVGA Skip Write Detect by Head 8 : 0
		DVGA Skip Write Detect by Head 9 : 0
		DVGA Skip Write Detect by Head 10 : 0
		DVGA Skip Write Detect by Head 11 : 0
		DVGA Skip Write Detect by Head 12 : 0
		DVGA Skip Write Detect by Head 13 : 0
		DVGA Skip Write Detect by Head 14 : 0
		DVGA Skip Write Detect by Head 15 : 0
		DVGA Skip Write Detect by Head 16 : 0
		DVGA Skip Write Detect by Head 17 : 0
		DVGA Skip Write Detect by Head 18 : 0
		DVGA Skip Write Detect by Head 19 : 0
		DVGA Skip Write Detect by Head 20 : 0
		DVGA Skip Write Detect by Head 21 : 0
		DVGA Skip Write Detect by Head 22 : 0
		DVGA Skip Write Detect by Head 23 : 0
		RVGA Skip Write Detect by Head 0 : 0
		RVGA Skip Write Detect by Head 1 : 0
		RVGA Skip Write Detect by Head 2 : 0
		RVGA Skip Write Detect by Head 3 : 0
		RVGA Skip Write Detect by Head 4 : 0
		RVGA Skip Write Detect by Head 5 : 0
		RVGA Skip Write Detect by Head 6 : 0
		RVGA Skip Write Detect by Head 7 : 0
		RVGA Skip Write Detect by Head 8 : 0
		RVGA Skip Write Detect by Head 9 : 0
		RVGA Skip Write Detect by Head 10 : 0
		RVGA Skip Write Detect by Head 11 : 0
		RVGA Skip Write Detect by Head 12 : 0
		RVGA Skip Write Detect by Head 13 : 0
		RVGA Skip Write Detect by Head 14 : 0
		RVGA Skip Write Detect by Head 15 : 0
		RVGA Skip Write Detect by Head 16 : 0
		RVGA Skip Write Detect by Head 17 : 0
		RVGA Skip Write Detect by Head 18 : 0
		RVGA Skip Write Detect by Head 19 : 0
		RVGA Skip Write Detect by Head 20 : 0
		RVGA Skip Write Detect by Head 21 : 0
		RVGA Skip Write Detect by Head 22 : 0
		RVGA Skip Write Detect by Head 23 : 0
		FVGA Skip Write Detect by Head 0 : 0
		FVGA Skip Write Detect by Head 1 : 0
		FVGA Skip Write Detect by Head 2 : 0
		FVGA Skip Write Detect by Head 3 : 0
		FVGA Skip Write Detect by Head 4 : 0
		FVGA Skip Write Detect by Head 5 : 0
		FVGA Skip Write Detect by Head 6 : 0
		FVGA Skip Write Detect by Head 7 : 0
		FVGA Skip Write Detect by Head 8 : 0
		FVGA Skip Write Detect by Head 9 : 0
		FVGA Skip Write Detect by Head 10 : 0
		FVGA Skip Write Detect by Head 11 : 0
		FVGA Skip Write Detect by Head 12 : 0
		FVGA Skip Write Detect by Head 13 : 0
		FVGA Skip Write Detect by Head 14 : 0
		FVGA Skip Write Detect by Head 15 : 0
		FVGA Skip Write Detect by Head 16 : 0
		FVGA Skip Write Detect by Head 17 : 0
		FVGA Skip Write Detect by Head 18 : 0
		FVGA Skip Write Detect by Head 19 : 0
		FVGA Skip Write Detect by Head 20 : 0
		FVGA Skip Write Detect by Head 21 : 0
		FVGA Skip Write Detect by Head 22 : 0
		FVGA Skip Write Detect by Head 23 : 0
		Skip Write Detect Threshold Exceeded Head 0 : 0
		Skip Write Detect Threshold Exceeded Head 1 : 0
		Skip Write Detect Threshold Exceeded Head 2 : 0
		Skip Write Detect Threshold Exceeded Head 3 : 0
		Skip Write Detect Threshold Exceeded Head 4 : 0
		Skip Write Detect Threshold Exceeded Head 5 : 0
		Skip Write Detect Threshold Exceeded Head 6 : 0
		Skip Write Detect Threshold Exceeded Head 7 : 0
		Skip Write Detect Threshold Exceeded Head 8 : 0
		Skip Write Detect Threshold Exceeded Head 9 : 0
		Skip Write Detect Threshold Exceeded Head 10 : 0
		Skip Write Detect Threshold Exceeded Head 11 : 0
		Skip Write Detect Threshold Exceeded Head 12 : 0
		Skip Write Detect Threshold Exceeded Head 13 : 0
		Skip Write Detect Threshold Exceeded Head 14 : 0
		Skip Write Detect Threshold Exceeded Head 15 : 0
		Skip Write Detect Threshold Exceeded Head 16 : 0
		Skip Write Detect Threshold Exceeded Head 17 : 0
		Skip Write Detect Threshold Exceeded Head 18 : 0
		Skip Write Detect Threshold Exceeded Head 19 : 0
		Skip Write Detect Threshold Exceeded Head 20 : 0
		Skip Write Detect Threshold Exceeded Head 21 : 0
		Skip Write Detect Threshold Exceeded Head 22 : 0
		Skip Write Detect Threshold Exceeded Head 23 : 0
		Error Rate (SMART Attribute 1 Raw) : 174325760
		Error Rate (SMART Attribute 1 Normalized) : 82
		Error Rate (SMART Attribute 1 Worst) : 64
		Seek Error Rate (SMART Attr 7 Raw) : 191723927
		Seek Error Rate (SMART Attr 7 Normalized) : 83
		Seek Error Rate (SMART Attr 7 Worst) : 60
		High Priority Unload Events (Raw) : 6531
		Micro Actuator Lock-out accumulated : 0
		ACFF Sine 1X for Head 0 : 2
		ACFF Sine 1X for Head 1 : 2
		ACFF Sine 1X for Head 2 : 1
		ACFF Sine 1X for Head 3 : 1
		ACFF Sine 1X for Head 4 : 1
		ACFF Sine 1X for Head 5 : 2
		ACFF Sine 1X for Head 6 : 2
		ACFF Sine 1X for Head 7 : 2
		ACFF Sine 1X for Head 8 : 2
		ACFF Sine 1X for Head 9 : 2
		ACFF Sine 1X for Head 10 : 2
		ACFF Sine 1X for Head 11 : 2
		ACFF Sine 1X for Head 12 : 3
		ACFF Sine 1X for Head 13 : 2
		ACFF Sine 1X for Head 14 : 3
		ACFF Sine 1X for Head 15 : 3
		ACFF Sine 1X for Head 16 : 0
		ACFF Sine 1X for Head 17 : 0
		ACFF Sine 1X for Head 18 : 0
		ACFF Sine 1X for Head 19 : 0
		ACFF Sine 1X for Head 20 : 0
		ACFF Sine 1X for Head 21 : 0
		ACFF Sine 1X for Head 22 : 0
		ACFF Sine 1X for Head 23 : 0
		ACFF Cosine 1X for Head 0 : 1
		ACFF Cosine 1X for Head 1 : 2
		ACFF Cosine 1X for Head 2 : 2
		ACFF Cosine 1X for Head 3 : 2
		ACFF Cosine 1X for Head 4 : 2
		ACFF Cosine 1X for Head 5 : 2
		ACFF Cosine 1X for Head 6 : 3
		ACFF Cosine 1X for Head 7 : 2
		ACFF Cosine 1X for Head 8 : 3
		ACFF Cosine 1X for Head 9 : 3
		ACFF Cosine 1X for Head 10 : 3
		ACFF Cosine 1X for Head 11 : 3
		ACFF Cosine 1X for Head 12 : 4
		ACFF Cosine 1X for Head 13 : 4
		ACFF Cosine 1X for Head 14 : 4
		ACFF Cosine 1X for Head 15 : 5
		ACFF Cosine 1X for Head 16 : 0
		ACFF Cosine 1X for Head 17 : 0
		ACFF Cosine 1X for Head 18 : 0
		ACFF Cosine 1X for Head 19 : 0
		ACFF Cosine 1X for Head 20 : 0
		ACFF Cosine 1X for Head 21 : 0
		ACFF Cosine 1X for Head 22 : 0
		ACFF Cosine 1X for Head 23 : 0
		PZT Calibration for Head 0 : 9554
		PZT Calibration for Head 1 : 9833
		PZT Calibration for Head 2 : 9203
		PZT Calibration for Head 3 : 9565
		PZT Calibration for Head 4 : 9183
		PZT Calibration for Head 5 : 10112
		PZT Calibration for Head 6 : 8989
		PZT Calibration for Head 7 : 10001
		PZT Calibration for Head 8 : 9358
		PZT Calibration for Head 9 : 10083
		PZT Calibration for Head 10 : 8579
		PZT Calibration for Head 11 : 9987
		PZT Calibration for Head 12 : 8752
		PZT Calibration for Head 13 : 9879
		PZT Calibration for Head 14 : 9181
		PZT Calibration for Head 15 : 9667
		PZT Calibration for Head 16 : 0
		PZT Calibration for Head 17 : 0
		PZT Calibration for Head 18 : 0
		PZT Calibration for Head 19 : 0
		PZT Calibration for Head 20 : 0
		PZT Calibration for Head 21 : 0
		PZT Calibration for Head 22 : 0
		PZT Calibration for Head 23 : 0
		MR Head Resistance from Head 0 : 328
		MR Head Resistance from Head 1 : 312
		MR Head Resistance from Head 2 : 319
		MR Head Resistance from Head 3 : 457
		MR Head Resistance from Head 4 : 387
		MR Head Resistance from Head 5 : 424
		MR Head Resistance from Head 6 : 478
		MR Head Resistance from Head 7 : 483
		MR Head Resistance from Head 8 : 342
		MR Head Resistance from Head 9 : 438
		MR Head Resistance from Head 10 : 417
		MR Head Resistance from Head 11 : 438
		MR Head Resistance from Head 12 : 377
		MR Head Resistance from Head 13 : 394
		MR Head Resistance from Head 14 : 316
		MR Head Resistance from Head 15 : 358
		MR Head Resistance from Head 16 : 0
		MR Head Resistance from Head 17 : 0
		MR Head Resistance from Head 18 : 0
		MR Head Resistance from Head 19 : 0
		MR Head Resistance from Head 20 : 0
		MR Head Resistance from Head 21 : 0
		MR Head Resistance from Head 22 : 0
		MR Head Resistance from Head 23 : 0
		Number of TMD for Head 0 : 952
		Number of TMD for Head 1 : 907
		Number of TMD for Head 2 : 961
		Number of TMD for Head 3 : 1008
		Number of TMD for Head 4 : 971
		Number of TMD for Head 5 : 739
		Number of TMD for Head 6 : 889
		Number of TMD for Head 7 : 805
		Number of TMD for Head 8 : 833
		Number of TMD for Head 9 : 1095
		Number of TMD for Head 10 : 898
		Number of TMD for Head 11 : 1082
		Number of TMD for Head 12 : 820
		Number of TMD for Head 13 : 889
		Number of TMD for Head 14 : 894
		Number of TMD for Head 15 : 806
		Number of TMD for Head 16 : 0
		Number of TMD for Head 17 : 0
		Number of TMD for Head 18 : 0
		Number of TMD for Head 19 : 0
		Number of TMD for Head 20 : 0
		Number of TMD for Head 21 : 0
		Number of TMD for Head 22 : 0
		Number of TMD for Head 23 : 0
		Velocity Observer by Head 0 : 401861
		Velocity Observer by Head 1 : 28011
		Velocity Observer by Head 2 : 8432
		Velocity Observer by Head 3 : 23695
		Velocity Observer by Head 4 : 447
		Velocity Observer by Head 5 : 19601
		Velocity Observer by Head 6 : 2956
		Velocity Observer by Head 7 : 18029
		Velocity Observer by Head 8 : 1819
		Velocity Observer by Head 9 : 20291
		Velocity Observer by Head 10 : 7669
		Velocity Observer by Head 11 : 18069
		Velocity Observer by Head 12 : 5641
		Velocity Observer by Head 13 : 16536
		Velocity Observer by Head 14 : 880
		Velocity Observer by Head 15 : 105492
		Velocity Observer by Head 16 : 0
		Velocity Observer by Head 17 : 0
		Velocity Observer by Head 18 : 0
		Velocity Observer by Head 19 : 0
		Velocity Observer by Head 20 : 0
		Velocity Observer by Head 21 : 0
		Velocity Observer by Head 22 : 0
		Velocity Observer by Head 23 : 0
		Number of Velocity Observer by Head 0 : 163115
		Number of Velocity Observer by Head 1 : 64473
		Number of Velocity Observer by Head 2 : 12293
		Number of Velocity Observer by Head 3 : 51462
		Number of Velocity Observer by Head 4 : 3142
		Number of Velocity Observer by Head 5 : 40523
		Number of Velocity Observer by Head 6 : 1352
		Number of Velocity Observer by Head 7 : 49747
		Number of Velocity Observer by Head 8 : 2223
		Number of Velocity Observer by Head 9 : 33940
		Number of Velocity Observer by Head 10 : 2431
		Number of Velocity Observer by Head 11 : 49810
		Number of Velocity Observer by Head 12 : 12267
		Number of Velocity Observer by Head 13 : 74386
		Number of Velocity Observer by Head 14 : 37663
		Number of Velocity Observer by Head 15 : 75665
		Number of Velocity Observer by Head 16 : 0
		Number of Velocity Observer by Head 17 : 0
		Number of Velocity Observer by Head 18 : 0
		Number of Velocity Observer by Head 19 : 0
		Number of Velocity Observer by Head 20 : 0
		Number of Velocity Observer by Head 21 : 0
		Number of Velocity Observer by Head 22 : 0
		Number of Velocity Observer by Head 23 : 0
		Fly height clearance delta by Head 0 inner : 0
		Fly height clearance delta by Head 1 inner : 0
		Fly height clearance delta by Head 2 inner : 0
		Fly height clearance delta by Head 3 inner : 0
		Fly height clearance delta by Head 4 inner : 0
		Fly height clearance delta by Head 5 inner : 0
		Fly height clearance delta by Head 6 inner : 0
		Fly height clearance delta by Head 7 inner : 0
		Fly height clearance delta by Head 8 inner : 0
		Fly height clearance delta by Head 9 inner : 0
		Fly height clearance delta by Head 10 inner : 0
		Fly height clearance delta by Head 11 inner : 0
		Fly height clearance delta by Head 12 inner : 0
		Fly height clearance delta by Head 13 inner : 0
		Fly height clearance delta by Head 14 inner : 0
		Fly height clearance delta by Head 15 inner : 0
		Fly height clearance delta by Head 16 inner : 0
		Fly height clearance delta by Head 17 inner : 0
		Fly height clearance delta by Head 18 inner : 0
		Fly height clearance delta by Head 19 inner : 0
		Fly height clearance delta by Head 20 inner : 0
		Fly height clearance delta by Head 21 inner : 0
		Fly height clearance delta by Head 22 inner : 0
		Fly height clearance delta by Head 23 inner : 0
		Fly height clearance delta by Head 0 middle : 0
		Fly height clearance delta by Head 1 middle : 0
		Fly height clearance delta by Head 2 middle : 0
		Fly height clearance delta by Head 3 middle : 0
		Fly height clearance delta by Head 4 middle : 0
		Fly height clearance delta by Head 5 middle : 0
		Fly height clearance delta by Head 6 middle : 0
		Fly height clearance delta by Head 7 middle : 0
		Fly height clearance delta by Head 8 middle : 0
		Fly height clearance delta by Head 9 middle : 0
		Fly height clearance delta by Head 10 middle : 0
		Fly height clearance delta by Head 11 middle : 0
		Fly height clearance delta by Head 12 middle : 0
		Fly height clearance delta by Head 13 middle : 0
		Fly height clearance delta by Head 14 middle : 0
		Fly height clearance delta by Head 15 middle : 0
		Fly height clearance delta by Head 16 middle : 0
		Fly height clearance delta by Head 17 middle : 0
		Fly height clearance delta by Head 18 middle : 0
		Fly height clearance delta by Head 19 middle : 0
		Fly height clearance delta by Head 20 middle : 0
		Fly height clearance delta by Head 21 middle : 0
		Fly height clearance delta by Head 22 middle : 0
		Fly height clearance delta by Head 23 middle : 0
		Fly height clearance delta by Head 0 outer : 0
		Fly height clearance delta by Head 1 outer : 0
		Fly height clearance delta by Head 2 outer : 0
		Fly height clearance delta by Head 3 outer : 0
		Fly height clearance delta by Head 4 outer : 98
		Fly height clearance delta by Head 5 outer : 0
		Fly height clearance delta by Head 6 outer : 0
		Fly height clearance delta by Head 7 outer : 0
		Fly height clearance delta by Head 8 outer : 0
		Fly height clearance delta by Head 9 outer : 0
		Fly height clearance delta by Head 10 outer : 0
		Fly height clearance delta by Head 11 outer : 0
		Fly height clearance delta by Head 12 outer : 0
		Fly height clearance delta by Head 13 outer : 0
		Fly height clearance delta by Head 14 outer : 0
		Fly height clearance delta by Head 15 outer : 0
		Fly height clearance delta by Head 16 outer : 0
		Fly height clearance delta by Head 17 outer : 0
		Fly height clearance delta by Head 18 outer : 0
		Fly height clearance delta by Head 19 outer : 0
		Fly height clearance delta by Head 20 outer : 0
		Fly height clearance delta by Head 21 outer : 0
		Fly height clearance delta by Head 22 outer : 0
		Fly height clearance delta by Head 23 outer : 0
		Number of Disc Slip Recalibrations Performed : 0
		Current H2SAT trimmed mean bits in error by Head 0 inner : 2918
		Current H2SAT trimmed mean bits in error by Head 1 inner : 2464
		Current H2SAT trimmed mean bits in error by Head 2 inner : 1995
		Current H2SAT trimmed mean bits in error by Head 3 inner : 2774
		Current H2SAT trimmed mean bits in error by Head 4 inner : 2929
		Current H2SAT trimmed mean bits in error by Head 5 inner : 2560
		Current H2SAT trimmed mean bits in error by Head 6 inner : 3293
		Current H2SAT trimmed mean bits in error by Head 7 inner : 2676
		Current H2SAT trimmed mean bits in error by Head 8 inner : 3427
		Current H2SAT trimmed mean bits in error by Head 9 inner : 2487
		Current H2SAT trimmed mean bits in error by Head 10 inner : 3421
		Current H2SAT trimmed mean bits in error by Head 11 inner : 2654
		Current H2SAT trimmed mean bits in error by Head 12 inner : 3374
		Current H2SAT trimmed mean bits in error by Head 13 inner : 2650
		Current H2SAT trimmed mean bits in error by Head 14 inner : 2804
		Current H2SAT trimmed mean bits in error by Head 15 inner : 2423
		Current H2SAT trimmed mean bits in error by Head 16 inner : 0
		Current H2SAT trimmed mean bits in error by Head 17 inner : 0
		Current H2SAT trimmed mean bits in error by Head 18 inner : 0
		Current H2SAT trimmed mean bits in error by Head 19 inner : 0
		Current H2SAT trimmed mean bits in error by Head 20 inner : 0
		Current H2SAT trimmed mean bits in error by Head 21 inner : 0
		Current H2SAT trimmed mean bits in error by Head 22 inner : 0
		Current H2SAT trimmed mean bits in error by Head 23 inner : 0
		Current H2SAT trimmed mean bits in error by Head 0 middle : 2645
		Current H2SAT trimmed mean bits in error by Head 1 middle : 2729
		Current H2SAT trimmed mean bits in error by Head 2 middle : 1905
		Current H2SAT trimmed mean bits in error by Head 3 middle : 2978
		Current H2SAT trimmed mean bits in error by Head 4 middle : 2592
		Current H2SAT trimmed mean bits in error by Head 5 middle : 2541
		Current H2SAT trimmed mean bits in error by Head 6 middle : 2812
		Current H2SAT trimmed mean bits in error by Head 7 middle : 2546
		Current H2SAT trimmed mean bits in error by Head 8 middle : 3033
		Current H2SAT trimmed mean bits in error by Head 9 middle : 2646
		Current H2SAT trimmed mean bits in error by Head 10 middle : 2820
		Current H2SAT trimmed mean bits in error by Head 11 middle : 2357
		Current H2SAT trimmed mean bits in error by Head 12 middle : 2656
		Current H2SAT trimmed mean bits in error by Head 13 middle : 2478
		Current H2SAT trimmed mean bits in error by Head 14 middle : 2559
		Current H2SAT trimmed mean bits in error by Head 15 middle : 2587
		Current H2SAT trimmed mean bits in error by Head 16 middle : 0
		Current H2SAT trimmed mean bits in error by Head 17 middle : 0
		Current H2SAT trimmed mean bits in error by Head 18 middle : 0
		Current H2SAT trimmed mean bits in error by Head 19 middle : 0
		Current H2SAT trimmed mean bits in error by Head 20 middle : 0
		Current H2SAT trimmed mean bits in error by Head 21 middle : 0
		Current H2SAT trimmed mean bits in error by Head 22 middle : 0
		Current H2SAT trimmed mean bits in error by Head 23 middle : 0
		Current H2SAT trimmed mean bits in error by Head 0 outer : 2900
		Current H2SAT trimmed mean bits in error by Head 1 outer : 2951
		Current H2SAT trimmed mean bits in error by Head 2 outer : 1767
		Current H2SAT trimmed mean bits in error by Head 3 outer : 3780
		Current H2SAT trimmed mean bits in error by Head 4 outer : 4026
		Current H2SAT trimmed mean bits in error by Head 5 outer : 2661
		Current H2SAT trimmed mean bits in error by Head 6 outer : 2704
		Current H2SAT trimmed mean bits in error by Head 7 outer : 2692
		Current H2SAT trimmed mean bits in error by Head 8 outer : 3053
		Current H2SAT trimmed mean bits in error by Head 9 outer : 2390
		Current H2SAT trimmed mean bits in error by Head 10 outer : 2325
		Current H2SAT trimmed mean bits in error by Head 11 outer : 2664
		Current H2SAT trimmed mean bits in error by Head 12 outer : 3086
		Current H2SAT trimmed mean bits in error by Head 13 outer : 2624
		Current H2SAT trimmed mean bits in error by Head 14 outer : 2900
		Current H2SAT trimmed mean bits in error by Head 15 outer : 2774
		Current H2SAT trimmed mean bits in error by Head 16 outer : 0
		Current H2SAT trimmed mean bits in error by Head 17 outer : 0
		Current H2SAT trimmed mean bits in error by Head 18 outer : 0
		Current H2SAT trimmed mean bits in error by Head 19 outer : 0
		Current H2SAT trimmed mean bits in error by Head 20 outer : 0
		Current H2SAT trimmed mean bits in error by Head 21 outer : 0
		Current H2SAT trimmed mean bits in error by Head 22 outer : 0
		Current H2SAT trimmed mean bits in error by Head 23 outer : 0
		Current H2SAT iterations to converge by Head 0 inner : 33
		Current H2SAT iterations to converge by Head 1 inner : 30
		Current H2SAT iterations to converge by Head 2 inner : 30
		Current H2SAT iterations to converge by Head 3 inner : 32
		Current H2SAT iterations to converge by Head 4 inner : 33
		Current H2SAT iterations to converge by Head 5 inner : 30
		Current H2SAT iterations to converge by Head 6 inner : 36
		Current H2SAT iterations to converge by Head 7 inner : 31
		Current H2SAT iterations to converge by Head 8 inner : 37
		Current H2SAT iterations to converge by Head 9 inner : 30
		Current H2SAT iterations to converge by Head 10 inner : 37
		Current H2SAT iterations to converge by Head 11 inner : 31
		Current H2SAT iterations to converge by Head 12 inner : 36
		Current H2SAT iterations to converge by Head 13 inner : 31
		Current H2SAT iterations to converge by Head 14 inner : 32
		Current H2SAT iterations to converge by Head 15 inner : 30
		Current H2SAT iterations to converge by Head 16 inner : 0
		Current H2SAT iterations to converge by Head 17 inner : 0
		Current H2SAT iterations to converge by Head 18 inner : 0
		Current H2SAT iterations to converge by Head 19 inner : 0
		Current H2SAT iterations to converge by Head 20 inner : 0
		Current H2SAT iterations to converge by Head 21 inner : 0
		Current H2SAT iterations to converge by Head 22 inner : 0
		Current H2SAT iterations to converge by Head 23 inner : 0
		Current H2SAT iterations to converge by Head 0 middle : 34
		Current H2SAT iterations to converge by Head 1 middle : 34
		Current H2SAT iterations to converge by Head 2 middle : 30
		Current H2SAT iterations to converge by Head 3 middle : 35
		Current H2SAT iterations to converge by Head 4 middle : 32
		Current H2SAT iterations to converge by Head 5 middle : 32
