Device Name                             : Disk6
Enclosure Id                            : 252
Slot Number                             : 6
Manufacturer                            : SEAGATE
Serial Number                           : WWZ487FR
Model                                   : ST8000NM017B-2TJ103
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-07-04 16:56:52
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 10
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x000f | 00084 | 00058 | 044       | Pre-fail | Always    |     -       | 243129592                      |
|   3 | Spin_Up_Time                   | 0x0003 | 00092 | 00091 | 000       | Pre-fail | Always    |     -       | 0                              |
|   4 | Start_Stop_Count               | 0x0032 | 00093 | 00093 | 020       | Old_age  | Always    |     -       | 7968                           |
|   5 | Reallocated_Sectors_Count      | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 1                              |
|   7 | Seek_Error_Rate                | 0x000f | 00076 | 00060 | 045       | Pre-fail | Always    |     -       | 41252255                       |
|   9 | Power_On_Hours                 | 0x0032 | 00090 | 00090 | 000       | Old_age  | Always    |     -       | 9047                           |
|  10 | Spin_Retry_Count               | 0x0013 | 00100 | 00100 | 097       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count              | 0x0032 | 00093 | 00093 | 020       | Old_age  | Always    |     -       | 7943                           |
|  18 | Unknown_Attribute              | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 188 | Command_Timeout                | 0x0032 | 00100 | 00099 | 000       | Old_age  | Always    |     -       | 17180196870                    |
| 190 | Airflow_Temperature_Celsius    | 0x0022 | 00077 | 00054 | 000       | Old_age  | Always    |     -       | 23 (Lifetime Min/Max 23/27)    |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00097 | 00097 | 000       | Old_age  | Always    |     -       | 7684                           |
| 193 | Load_Cycle_Count               | 0x0032 | 00096 | 00096 | 000       | Old_age  | Always    |     -       | 8246                           |
| 194 | Temperature_Celsius            | 0x0022 | 00023 | 00046 | 000       | Old_age  | Always    |     -       | 23 (0 12 0 0)                  |
| 197 | Current_Pending_Sector         | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 27                             |
| 198 | Offline_Uncorrectable          | 0x0010 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 27                             |
| 199 | UltraDMA_CRC_Error_Count       | 0x003e | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 240 | Head_Flying_Hours              | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 189622806126653                |
| 241 | Total_LBAS_Written             | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 22106163257                    |
| 242 | Total_LBAS_Read                | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 24587781167                    |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
