Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    233753     93501  71% /
devtmpfs                836792         0    836792   0% /dev
tmpfs                   334720       244    334476   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334720       244    334476   0% /etc/machine-id
none                    836792        12    836780   0% /var
tmpfs                   836792         0    836792   0% /dev
tmpfs                   836792    126204    710588  15% /dev/shm
none                    131072       924    130148   1% /tmp
/dev/mmcblk0p1          998060     16928    912320   2% /data
/dev/mmcblk0p9          329207     57043    249960  19% /var/log
/dev/mmcblk0p7          235431     14707    203521   7% /data/trust
/dev/mmcblk0gp3         117203      7210    100819   7% /data/backup
/dev/pramdisk0           11507       868     10639   8% /opt/bmc/pram
/dev/loop0              186299        82    171881   0% /data/opt/bmc/dataacquisition
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/2579
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/2585
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/2675
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/2897
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/2898
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/3221
tmpfs                   836792    126204    710588  15% /dev/shm/chroot/3426
