Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
SP670                            | 0            |          | 0            |              |                | AC:DC:CA:B9:C6:0E  | AC:DC:CA:B9:C6:0E              | Disconnected      
SP670                            | 1            |          | 0            |              |                | AC:DC:CA:B9:C6:0F  | AC:DC:CA:B9:C6:0F              | Disconnected      
SP681                            | 0            |          | 0            |              |                | D4:88:66:2F:96:34  | D4:88:66:2F:96:34              | Disconnected      
SP681                            | 1            |          | 0            |              |                | D4:88:66:2F:96:35  | D4:88:66:2F:96:35              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | 48:70:6F:09:9B:24 | 48:70:6F:09:9B:24
NIC 1 (SF221Q)                   | 1            | Copper   | 48:70:6F:09:9B:25 | 48:70:6F:09:9B:25
NIC 1 (SF221Q)                   | 2            | Copper   | 48:70:6F:09:9B:26 | 48:70:6F:09:9B:26
NIC 1 (SF221Q)                   | 3            | Copper   | 48:70:6F:09:9B:27 | 48:70:6F:09:9B:27
