Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    270729     56525  83% /
devtmpfs                833752         0    833752   0% /dev
tmpfs                   333504      2408    331096   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   333504      2408    331096   1% /etc/machine-id
none                    833752        12    833740   0% /var
tmpfs                   833752         0    833752   0% /dev
tmpfs                   833752    161908    671844  19% /dev/shm
none                    131072      2984    128088   2% /tmp
/dev/mmcblk0p1          998060    177372    751876  19% /data
/dev/mmcblk0gp3         117203      7179    100850   7% /data/backup
/dev/mmcblk0p7          235431     23561    194667  11% /data/trust
/dev/mmcblk0p9          329207     74213    232790  24% /var/log
/dev/pramdisk0           11507      1209     10298  11% /opt/bmc/pram
/dev/loop0              186299       166    171797   0% /data/opt/bmc/dataacquisition
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/2977
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/3057
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/3273
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/3275
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/3480
/dev/mapper/mmcblksp   3578004    986880   2591124  28% /data/sp
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/3561
tmpfs                   833752    161908    671844  19% /dev/shm/chroot/3906
tmpfs                   166748         0    166748   0% /run/user/502
