SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 1               | 255             | 0.83            | 8.15            | 45             
1          | 2               | 3               | 2               | 0.8             | 15              | 44             
1          | 2               | 0               | 3               | 0.97            | 3.06            | 54             
1          | 2               | 2               | 255             | 0.77            | 2.91            | 45             
1          | 2               | 3               | 0               | 0.79            | 13              | 54             
1          | 2               | 4               | 255             | 1.1             | 1.47            | 45             
1          | 1               | 3               | 0               | 0.8             | 13.05           | 47             
1          | 1               | 0               | 3               | 0.97            | 1.02            | 47             
1          | 1               | 1               | 255             | 0.83            | 8.1             | 43             
1          | 1               | 3               | 2               | 0.8             | 14.96           | 43             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 46             
1          | 1               | 2               | 255             | 0.77            | 2.91            | 46             
