Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    251758     75496  77% /
devtmpfs                833752         0    833752   0% /dev
tmpfs                   333504      2380    331124   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   333504      2380    331124   1% /etc/machine-id
none                    833752       176    833576   0% /var
tmpfs                   833752         0    833752   0% /dev
tmpfs                   833752    153408    680344  18% /dev/shm
none                    131072       204    130868   0% /tmp
/dev/mmcblk0p1          998060    189756    739492  20% /data
/dev/mmcblk0gp3         117203      7490    100539   7% /data/backup
/dev/mmcblk0p7          235431     10423    207805   5% /data/trust
/dev/mmcblk0p9          329207     38447    268556  13% /var/log
/dev/pramdisk0           11507       459     11048   4% /opt/bmc/pram
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/2806
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/2808
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/2892
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/3174
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/3176
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/3741
tmpfs                   833752    153408    680344  18% /dev/shm/chroot/3866
tmpfs                   166748         0    166748   0% /run/user/502
