---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x0302BF02

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
ObjectName(col 1), Architecture(col 2), FirmwareVersion(col 3),Health(col 4), Id(col 5), InstructionSet(col 6), Manufacturer(col 7), Model(col 8), Name(col 9), PartNumber(col 10), Position(col 11), Presence(col 12), ProcessorType(col 13), SN(col 14), SocketDesignation(col 15),SystemId(col 16), ThermalTrip(col 17), CATERR(col 18), Characteristics(col 19), CurrentSpeedMHz(col 20), DeviceLocator(col 21), DiagnosticFault(col 22), Enabled(col 23), IsMemoryPresence(col 24), L1Cache(col 25), L2Cache(col 26), L3Cache(col 27), LogicalId(col 28), MaxMemoryTemperatureCelsius(col 29),MaxSpeedMHz(col 30), PhysicalId(col 31), PowerGood(col 32), PredictiveFault(col 33),ProcessorHot(col 34), ProcessorID(col 35), TemperatureCelsius(col 36), TotalCores(col 37), TotalEnabledCores(col 38), TotalThreads(col 39), PowerWatt(col 40)  
CPU_1_010101,ARM,,0,1,ARM-A64,HiSilicon,Kunpeng 920 7280Z,CPU1,Unknown,CpuBoard1,1,3,6C5553252061A977,CPU1,1,0,0,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,2900,CPU1,0,Unknown,1,10240,102400,143360,0,39,2900,1,1,0,0,20-D0-0F-48-00-00-00-00,49.6,80,Unknown,160,146
CPU_2_010101,ARM,,0,2,ARM-A64,HiSilicon,Kunpeng 920 7280Z,CPU2,Unknown,CpuBoard1,1,3,87854F2520E13047,CPU2,1,0,0,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,2900,CPU2,0,Unknown,1,10240,102400,143360,1,38,2900,2,1,0,0,20-D0-0F-48-00-00-00-00,47.3,80,Unknown,160,93
CPU_2_010102,ARM,,0,4,ARM-A64,HiSilicon,Kunpeng 920 7280Z,CPU4,Unknown,CpuBoard2,1,3,865158662100B445,CPU4,1,0,0,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,2900,CPU4,0,Unknown,1,10240,102400,143360,3,40,2900,4,1,0,0,20-D0-0F-48-00-00-00-00,48.3,80,Unknown,160,97
CPU_1_010102,ARM,,0,3,ARM-A64,HiSilicon,Kunpeng 920 7280Z,CPU3,Unknown,CpuBoard2,1,3,ECD0D86621417045,CPU3,1,0,0,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,2900,CPU3,0,Unknown,1,10240,102400,143360,2,40,2900,3,1,0,0,20-D0-0F-48-00-00-00-00,48.9,80,Unknown,160,92

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317730F, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory001, CpuBoard1, DIMM001, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176C02, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory011, CpuBoard1, DIMM011, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043177350, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory021, CpuBoard1, DIMM021, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176AC7, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory031, CpuBoard1, DIMM031, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317727B, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory041, CpuBoard1, DIMM041, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043177279, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory051, CpuBoard1, DIMM051, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043177276, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory061, CpuBoard1, DIMM061, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317760D, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory071, CpuBoard1, DIMM071, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176A26, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory101, CpuBoard1, DIMM101, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317760F, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory111, CpuBoard1, DIMM111, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE042550431775A0, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory121, CpuBoard1, DIMM121, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176E3A, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory131, CpuBoard1, DIMM131, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317759E, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory141, CpuBoard1, DIMM141, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043177292, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory151, CpuBoard1, DIMM151, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176F05, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory161, CpuBoard1, DIMM161, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176F07, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory171, CpuBoard1, DIMM171, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory200, CpuBoard2, DIMM200, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE042550431775E2, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory201, CpuBoard2, DIMM201, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory210, CpuBoard2, DIMM210, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317760E, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory211, CpuBoard2, DIMM211, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory220, CpuBoard2, DIMM220, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317760C, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory221, CpuBoard2, DIMM221, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory230, CpuBoard2, DIMM230, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE042550431775E0, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory231, CpuBoard2, DIMM231, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory240, CpuBoard2, DIMM240, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176ED0, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory241, CpuBoard2, DIMM241, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory250, CpuBoard2, DIMM250, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176A23, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory251, CpuBoard2, DIMM251, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory260, CpuBoard2, DIMM260, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176ECD, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory261, CpuBoard2, DIMM261, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory270, CpuBoard2, DIMM270, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176ECE, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory271, CpuBoard2, DIMM271, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory300, CpuBoard2, DIMM300, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176C01, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory301, CpuBoard2, DIMM301, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory310, CpuBoard2, DIMM310, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE042550431773D5, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory311, CpuBoard2, DIMM311, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory320, CpuBoard2, DIMM320, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176A29, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory321, CpuBoard2, DIMM321, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory330, CpuBoard2, DIMM330, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317727C, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory331, CpuBoard2, DIMM331, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory340, CpuBoard2, DIMM340, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043177460, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory341, CpuBoard2, DIMM341, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory350, CpuBoard2, DIMM350, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE0425504317760B, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory351, CpuBoard2, DIMM351, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory360, CpuBoard2, DIMM360, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043177462, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory361, CpuBoard2, DIMM361, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory370, CpuBoard2, DIMM370, Samsung, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80CE04255043176BE2, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, M321R4GA3PB0-CWMKJ, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory371, CpuBoard2, DIMM371, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
1    | 0x19e5     | 0x0222     | 0x19e5          | 0x00a1          | 0xa1         | 0x00           | 0x00             | 100Gb/s Dual port card                   | N/A        | .A             | N/A            | 02570191 | Huawei                                   | PCIeRiser1                               | CPU3                                     | SP670                                   
2    | 0x19e5     | 0x3758     | 0x19e5          | 0x01a4          | 0xcf         | 0x00           | 0x00             | SP686C-M-16i 4G                          | N/A        | N/A            | N/A            | 02313XXG | Huawei                                   | PCIeRiser1                               | CPU4                                     | SP686C-M-16i 4G                         
3    | 0x19e5     | 0x0222     | 0x19e5          | 0x0051          | 0xc1         | 0x04           | 0x00             | 25Gb/s Dual port card                    | N/A        | .A             | N/A            | 02570201 | Huawei                                   | PCIeRiser2                               | CPU3                                     | SP681                                   

HDD Backplane Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
IT22BN8B        | SEU1Front       | Huawei          | 1               | 10*NVME/8*NVMe+2*SATA            | 00000001030302064317             | 1025CA715024    | 0302064317      | .B              | 1.02            | 1.24      


CPU board Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
BC83AMDBI02     | BCU1            | Huawei          | 1               | CpuBoard                         | 00000001020302044488             |                 | 03036GJR        | .B              | 7.04            | 3.59      
BC83AMDBI02     | BCU2            | Huawei          | 2               | CpuBoard                         | 00000001020302044488             |                 | 03036GJR        | .B              | 7.04            | 3.59      


PEU board Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
IT22PEEC        | PEU1            | Huawei          | 1               | Peu Board                        | 00000001080302064319             |                 | 0302064319      | .B              | 3.02            | 1.40      


EXP board info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
IT22SMMC        | EXU1            | Huawei          | 1               | Expander Board                   | 00000001010302064303             |                 | 0302064303      | .C              | 3.06            | 2.00      
IT22HMMD        | EXU4            | Huawei          | 4               | Expander Board                   | 00000001010302068636             |                 | 0302068636      | .A              | 3.01            | 1.42      
IT22MEBC        | EXU6            | Huawei          | 6               | Expander IO Board                | 00000001010302064318             |                 | 0302064318      | .A              | 4.08            | 1.58      
IT22HMMD        | EXU2            | Huawei          | 2               | Expander Board                   | 00000001010302068636             |                 | 0302068636      | .A              | 3.01            | 1.42      
IT22HMMD        | EXU5            | Huawei          | 5               | Expander Board                   | 00000001010302068636             |                 | 0302068636      | .A              | 3.01            | 1.42      
IT22HMMD        | EXU3            | Huawei          | 3               | Expander Board                   | 00000001010302068636             |                 | 0302068636      | .A              | 3.01            | 1.42      


Riser Card Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
IT22R31B        | chassis         | Huawei          | 2               | Riser(X16*1,X8*1)                | 00000001040302064316             |                 | 0302064316      | .A              | N/A             | 1.15      
IT22R31B        | chassis         | Huawei          | 1               | Riser(X16*1,X8*1)                | 00000001040302064316             |                 | 0302064316      | .A              | N/A             | 1.15      
IT22R31B        | chassis         | Huawei          | 3               | Riser(X16*1,X8*1)                | 00000001040302064316             |                 | 0302064316      | .A              | N/A             | 1.15      


NPU board Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
IT22HMDA        | ACU8            | Huawei          | 8               | NpuBoard                         | 00000001070302055991             | 1025CA079427    | 0302077572      | .B              | 4.09            | 2.20      
IT22HMDA        | ACU3            | Huawei          | 3               | NpuBoard                         | 00000001070302055991             | 1025CA077476    | 0302077572      | .B              | 4.09            | 2.20      
IT22HMDA        | ACU7            | Huawei          | 7               | NpuBoard                         | 00000001070302055991             | 1025CA077421    | 0302077572      | .B              | 4.09            | 2.20      
IT22HMDA        | ACU4            | Huawei          | 4               | NpuBoard                         | 00000001070302055991             | 1025CA079490    | 0302077572      | .B              | 4.09            | 2.20      
IT22HMDA        | ACU1            | Huawei          | 1               | NpuBoard                         | 00000001070302055991             | 1025AA770246    | 0302077572      | .B              | 4.09            | 2.20      
IT22HMDA        | ACU5            | Huawei          | 5               | NpuBoard                         | 00000001070302055991             | 1025AA770238    | 0302077572      | .B              | 4.09            | 2.20      
IT22HMDA        | ACU2            | Huawei          | 2               | NpuBoard                         | 00000001070302055991             | 1025AA699583    |                 | .B              | 4.09            | 2.20      
IT22HMDA        | ACU6            | Huawei          | 6               | NpuBoard                         | 00000001070302055991             | 1025AA699450    |                 | .B              | 4.09            | 2.20      


FAN board Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
IT22FB5B        | CLU1            | Huawei          | 1               | FanBoard                         | 00000001050302064306             |                 | 0302064306      | .B              | 2.01            | 1.33      
IT22FB5B        | CLU2            | Huawei          | 2               | FanBoard                         | 00000001050302064306             |                 | 0302064306      | .B              | 2.01            | 1.33      
IT22FB5B        | CLU3            | Huawei          | 3               | FanBoard                         | 00000001050302064306             |                 | 0302064306      | .B              | 2.01            | 1.33      


---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        
Fan Module1 Front/Rear   | present /present  | 76       | 5120  /3840        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan1              |  CLU1            
Fan Module2 Front/Rear   | present /present  | 76       | 5248  /3968        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan2              |  CLU1            
Fan Module3 Front/Rear   | present /present  | 76       | 5248  /3968        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan3              |  CLU1            
Fan Module4 Front/Rear   | present /present  | 76       | 5248  /3968        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan4              |  CLU1            
Fan Module5 Front/Rear   | present /present  | 76       | 5120  /3968        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan5              |  CLU1            
Fan Module6 Front/Rear   | present /present  | 76       | 5248  /3840        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan6              |  CLU2            
Fan Module7 Front/Rear   | present /present  | 76       | 5248  /3840        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan7              |  CLU2            
Fan Module8 Front/Rear   | present /present  | 76       | 5248  /3840        | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan8              |  CLU2            
