Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
N10G-X2-DC                       | 0            |          | 0            |              |                | 4C:74:A7:42:97:C8  | 4C:74:A7:42:97:C8              | N/A               
N10G-X2-DC                       | 1            |          | 0            |              |                | 4C:74:A7:42:97:C9  | 4C:74:A7:42:97:C9              | N/A               

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             
N10G-X2C-DC                      | PCIeRiser2   | 6        | MUCSE    | RTL8261BE-CG | 0000:95:04.0 | 0000:97:00.0
N10G-X2-DC                       | PCIeRiser1   | 3        | MUCSE    | N10G-X2      | 0000:16:00.0 | 0000:17:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | 28:80:8A:FE:20:9F | 28:80:8A:FE:20:9F
NIC 1 (SF221Q)                   | 1            | Copper   | 28:80:8A:FE:20:A0 | 28:80:8A:FE:20:A0
NIC 1 (SF221Q)                   | 2            | Copper   | 28:80:8A:FE:20:A1 | 28:80:8A:FE:20:A1
NIC 1 (SF221Q)                   | 3            | Copper   | 28:80:8A:FE:20:A2 | 28:80:8A:FE:20:A2
PCIe Card 3 (N10G-X2-DC)         | 0            | FiberOptic | 4C:74:A7:42:97:C8 | 4C:74:A7:42:97:C8
PCIe Card 3 (N10G-X2-DC)         | 1            | FiberOptic | 4C:74:A7:42:97:C9 | 4C:74:A7:42:97:C9
PCIe Card 6 (N10G-X2C-DC)        | 0            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
PCIe Card 6 (N10G-X2C-DC)        | 1            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
