Device Name                             : Disk2
Enclosure Id                            : 0
Slot Number                             : 2
Manufacturer                            : SEAGATE
Serial Number                           : ZYD01RRT
Model                                   : ST16000NM002H-3KW133
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2034-05-19 04:59:23
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 10
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |            ATTRIBUTE_NAME                |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate                      | 0x000f | 00076 | 00064 | 044       | Pre-fail | Always    |     -       | 36853073                       |
|   3 | Spin_Up_Time                             | 0x0003 | 00092 | 00091 | 000       | Pre-fail | Always    |     -       | 0                              |
|   4 | Start_Stop_Count                         | 0x0032 | 00097 | 00097 | 020       | Old_age  | Always    |     -       | 3105                           |
|   5 | Reallocated_Sectors_Count                | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 0                              |
|   7 | Seek_Error_Rate                          | 0x000f | 00084 | 00060 | 045       | Pre-fail | Always    |     -       | 239749725                      |
|   9 | Power_On_Hours                           | 0x0032 | 00093 | 00093 | 000       | Old_age  | Always    |     -       | 6301                           |
|  10 | Spin_Retry_Count                         | 0x0013 | 00100 | 00100 | 097       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count                        | 0x0032 | 00098 | 00098 | 020       | Old_age  | Always    |     -       | 3017                           |
|  18 | Unknown_Attribute                        | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 188 | Command_Timeout                          | 0x0032 | 00100 | 00099 | 000       | Old_age  | Always    |     -       | 335012758026                   |
| 190 | Airflow_Temperature_Celsius              | 0x0022 | 00067 | 00048 | 000       | Old_age  | Always    |     -       | 33 (Lifetime Min/Max 29/35)    |
| 192 | Power-Off_Retract_Count                  | 0x0032 | 00099 | 00099 | 000       | Old_age  | Always    |     -       | 2592                           |
| 193 | Load_Cycle_Count                         | 0x0032 | 00095 | 00095 | 000       | Old_age  | Always    |     -       | 11382                          |
| 194 | Temperature_Celsius                      | 0x0022 | 00033 | 00041 | 000       | Old_age  | Always    |     -       | 33 (0 21 0 0)                  |
| 197 | Current_Pending_Sector                   | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable                    | 0x0010 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count                 | 0x003e | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 200 | Multi-Zone_Error_Rate                    | 0x0023 | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 0                              |
| 240 | Head_Flying_Hours                        | 0x0000 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 241244018050502                |
| 241 | Total_LBAS_Written                       | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 104819217175                   |
| 242 | Total_LBAS_Read                          | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 262149065188                   |
+-----+------------------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
