cpu  99143 0 35443 54271 344 0 564 0 0 0
cpu0 24578 0 9452 12927 93 0 390 0 0 0
cpu1 24574 0 8799 13961 99 0 48 0 0 0
cpu2 24924 0 8519 13807 76 0 63 0 0 0
cpu3 25067 0 8673 13574 75 0 63 0 0 0
intr 1992288 4453 638768 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1102206 0 0 0 0 805 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1488 0 0 0 0 76783 14323 13789 4969 72975 0 2406 2437 0 0 639 0 0 0 0 0 0 0 0 0 0 4025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22229 0 25474 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 2783 0 0 0 1665
ctxt 3444169
btime 1781033559
processes 6427
procs_running 8
procs_blocked 0
softirq 406914 28 55411 613 22184 29202 0 12380 94205 0 192891
