SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 3               | 2               | 0.8             | 16.05           | 39             
1          | 2               | 2               | 255             | 0.76            | 3.91            | 42             
1          | 2               | 1               | 255             | 0.83            | 6.02            | 38             
1          | 2               | 3               | 2               | 0.8             | 13.05           | 38             
1          | 1               | 0               | 3               | 0.98            | 0               | 46             
1          | 1               | 1               | 255             | 0.83            | 5.1             | 39             
1          | 1               | 3               | 0               | 0.8             | 11.53           | 47             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 42             
1          | 1               | 2               | 255             | 0.76            | 2.92            | 42             
1          | 2               | 4               | 255             | 1.1             | 1.47            | 42             
1          | 2               | 0               | 3               | 0.99            | 0               | 46             
1          | 2               | 3               | 0               | 0.8             | 13.02           | 46             
