cpu  1606843 0 971777 6555928 4878 0 8269 0 0 0
cpu0 398746 0 243716 1631476 1167 0 5430 0 0 0
cpu1 402791 0 242845 1640681 1277 0 999 0 0 0
cpu2 403199 0 242549 1641657 1229 0 901 0 0 0
cpu3 402107 0 242667 1642113 1203 0 939 0 0 0
intr 103235467 140176 38729447 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55280022 0 0 0 0 2224 14392 0 0 0 0 788 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2618 0 0 0 0 4775793 1013031 533363 287444 95075 581194 162865 136925 0 0 67131 0 0 0 0 0 0 0 0 0 0 264705 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 727142 0 148359 0 0 814 0 0 0 0 0 0 0 0 0 0 0 0 0 270462 0 0 0 1496
ctxt 197742315
btime 1785302180
processes 65486
procs_running 2
procs_blocked 0
softirq 13389044 32 2373945 35399 797564 150032 0 528551 5204761 227 4298533
