Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1                            | chassis      | 1        | Huawei   | CPU Integration | 0000:7c:00.0 |             

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1                            | 0            | Copper   | 0C:4F:9B:5B:4E:D5 | 0C:4F:9B:5B:4E:D5
NIC 1                            | 1            | Copper   | 0C:4F:9B:5B:4E:D6 | 0C:4F:9B:5B:4E:D6
NIC 1                            | 2            | FiberOptic | 0C:4F:9B:5B:4E:D7 | 0C:4F:9B:5B:4E:D7
NIC 1                            | 3            | FiberOptic | 0C:4F:9B:5B:4E:D8 | 0C:4F:9B:5B:4E:D8
NIC 1                            | 4            | Copper   | 0C:4F:9B:5B:4E:D9 | 0C:4F:9B:5B:4E:D9
NIC 1                            | 5            | Copper   | 0C:4F:9B:5B:4E:DA | 0C:4F:9B:5B:4E:DA
NIC 1                            | 6            | FiberOptic | 0C:4F:9B:5B:4E:DB | 0C:4F:9B:5B:4E:DB
