Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
Ethernet Adapter Board           | 6            |          | 0            |              |                | 00:00:00:00:00:00  | 90:25:F2:69:62:FD              | Disconnected      
Ethernet Adapter Board           | 11           |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | Disconnected      
Ethernet Adapter Board           | 9            |          | 0            |              |                | 00:00:00:00:00:00  | C4:12:EC:59:86:99              | Disconnected      
Ethernet Adapter Board           | 0            |          | 0            |              |                | 00:00:00:00:00:00  | 04:18:92:CB:56:24              | Disconnected      
Ethernet Adapter Board           | 2            |          | 0            |              |                | 00:00:00:00:00:00  | 78:5C:5E:46:E8:5A              | Disconnected      
Ethernet Adapter Board           | 13           |          | 0            |              |                | 00:00:00:00:00:00  | 90:25:F2:69:62:AA              | Disconnected      
Ethernet Adapter Board           | 15           |          | 0            |              |                | 00:00:00:00:00:00  | 90:25:F2:69:63:7E              | Disconnected      
Ethernet Adapter Board           | 4            |          | 0            |              |                | 00:00:00:00:00:00  | 90:25:F2:69:62:C5              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
Ethernet Adapter Board           | ACU          | 1        | Huawei   | NPU          |              |             

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
Ethernet Adapter Board           | 0            | FiberOptic | 00:00:00:00:00:00 | 04:18:92:CB:56:24
Ethernet Adapter Board           | 1            | FiberOptic | 00:00:00:00:00:00 | 04:18:92:CB:56:25
Ethernet Adapter Board           | 2            | FiberOptic | 00:00:00:00:00:00 | 78:5C:5E:46:E8:5A
Ethernet Adapter Board           | 3            | FiberOptic | 00:00:00:00:00:00 | 78:5C:5E:46:E8:5B
Ethernet Adapter Board           | 4            | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:62:C5
Ethernet Adapter Board           | 5            | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:62:C6
Ethernet Adapter Board           | 6            | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:62:FD
Ethernet Adapter Board           | 7            | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:62:FE
Ethernet Adapter Board           | 8            | FiberOptic | 00:00:00:00:00:00 | C4:12:EC:59:86:98
Ethernet Adapter Board           | 9            | FiberOptic | 00:00:00:00:00:00 | C4:12:EC:59:86:99
Ethernet Adapter Board           | 10           | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 11           | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 12           | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:62:A9
Ethernet Adapter Board           | 13           | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:62:AA
Ethernet Adapter Board           | 14           | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:63:7D
Ethernet Adapter Board           | 15           | FiberOptic | 00:00:00:00:00:00 | 90:25:F2:69:63:7E
