Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
9      |  present   |  HW               |  03027YAT                          |  027YATBTRC009239                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter9   |  54.00     |  12.00   
8      |  present   |  HW               |  03027YAT                          |  027YATBTRC009279                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter8   |  54.00     |  12.00   
10     |  present   |  HW               |  03027YAT                          |  027YATBTRC009244                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter10  |  54.00     |  12.00   
6      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0S1001172              |  DC:109 PFC:109             |  3000          |  N/A       |  02314LHK          |  PSU6              |  0.00      |  0.00    
5      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0S1000916              |  DC:109 PFC:109             |  3000          |  N/A       |  02314LHK          |  PSU5              |  0.00      |  0.00    
4      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0S1000912              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU4              |  221.00    |  54.03   
1      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0S1001571              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU1              |  220.00    |  54.02   
3      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0S1001022              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU3              |  222.00    |  54.07   
2      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0S1001213              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU2              |  220.00    |  54.06   
7      |  present   |  HW               |  EB41QACD                          |  0302044646W025C0224122            |  QB:102                     |  900           |  DC        |  0302044646        |  PowerConverter7   |  54.00     |  11.99   
