Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    263714     63540  81% /
devtmpfs                833752         0    833752   0% /dev
tmpfs                   333504      2340    331164   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   333504      2340    331164   1% /etc/machine-id
none                    833752        12    833740   0% /var
tmpfs                   833752         0    833752   0% /dev
tmpfs                   833752    142920    690832  17% /dev/shm
none                    131072       284    130788   0% /tmp
/dev/mmcblk0p1          998060    198304    730944  21% /data
/dev/mmcblk0p9          329207     22875    284128   7% /var/log
/dev/mmcblk0p7          235431     24994    193234  11% /data/trust
/dev/mmcblk0gp3         117203      7551    100478   7% /data/backup
/dev/pramdisk0           11507      1145     10362  10% /opt/bmc/pram
/dev/loop0              186299     10971    160992   6% /data/opt/bmc/dataacquisition
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/2659
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/2684
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/2755
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/2764
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/2992
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/2999
/dev/mapper/mmcblksp   3578004    986880   2591124  28% /data/sp
tmpfs                   833752    142920    690832  17% /dev/shm/chroot/3256
