

ps1 info
| OnePower_0_010109:
--| PhysicalInterface:       pmbus
--| InputState:       1
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| RefFrudata:
----| prop_cache:       false
----| obj:
------| slot:       uninitialized
------| props:
------| signals:
------| extra_params:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| data:
------| methods:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
------| bus:
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
----| prop_name:       RefFrudata
----| object_name:       OnePower_0_010109
--| InputVoltageStatus:       0
--| OverTemperature:       0
--| InputVoltageFault:       0
--| FanFault:       0
--| CMLStatus:       0
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| TPSUStatusHigh:       0
--| EquipmentMode:       1
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| SleepMode:       Normal
--| OutputState:       1
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| OtherStatus:       0
--| NormalAndRedundancySupported:       false
--| MfrSpecificStatus:       240
--| IsUpgrading:       false
--| Fan2Fault:       0
--| PrimaryChipTemperatureCelsius:       53
--| EnvTemperatureCelsius:       28
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       44
--| InputVoltage:       215
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2500
--| OutputCurrentAmps:       48
--| InputCurrentAmps:       2.87
--| OutputVoltage:       12.26
--| InputPowerWatts:       622
--| OutputPowerWatts:       590
--| Model:       PAC3000S12-T1
--| PartNumber:       02312SRL
--| Manufacturer:       HUAWEI
--| SlotNumber:       1
--| Position:       EXU
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| WorkMode:       Enabled
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       ACandDCWideRange
--| SourceType:       1
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| Protocol:       pmbus
--| Presence:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2023-03-23
--| DeviceLocator:       PSU1
--| FirmwareVersion:       DC:112 PFC:112
--| SerialNumber:       2102312SRLBTP3000306
--| PowerSupplyChannel:       0
--| PowerSupplyType:       1
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_010109
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       010109
--| CapacityMicrofarads:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| VOUTDebounceMilliseconds:       0
--| EfficiencyCurve:
--| PowerLevel:       N/A
--| OutputPowerWattsPowerFactor:       0
--| EnergySensorResetTime:       
--| OutputPowerWattsReactiveVAR:       0
--| EnergykWh:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| OutputPowerLimitWatts:       0
ps2 info
| OnePower_0_01010B:
--| PhysicalInterface:       pmbus
--| InputState:       1
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| RefFrudata:
----| prop_cache:       false
----| obj:
------| slot:       uninitialized
------| props:
------| signals:
------| extra_params:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| data:
------| methods:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
------| bus:
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
----| prop_name:       RefFrudata
----| object_name:       OnePower_0_01010B
--| InputVoltageStatus:       0
--| OverTemperature:       0
--| InputVoltageFault:       0
--| FanFault:       0
--| CMLStatus:       0
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| TPSUStatusHigh:       0
--| EquipmentMode:       1
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| SleepMode:       Normal
--| OutputState:       1
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| OtherStatus:       0
--| NormalAndRedundancySupported:       false
--| MfrSpecificStatus:       240
--| IsUpgrading:       false
--| Fan2Fault:       0
--| PrimaryChipTemperatureCelsius:       54
--| EnvTemperatureCelsius:       28
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       43
--| InputVoltage:       215
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2500
--| OutputCurrentAmps:       40.5
--| InputCurrentAmps:       2.47
--| OutputVoltage:       12.27
--| InputPowerWatts:       520
--| OutputPowerWatts:       504
--| Model:       PAC3000S12-T2
--| PartNumber:       02314GWA
--| Manufacturer:       AC
--| SlotNumber:       2
--| Position:       EXU
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| WorkMode:       Enabled
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       ACandDCWideRange
--| SourceType:       1
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| Protocol:       pmbus
--| Presence:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2024-06-05
--| DeviceLocator:       PSU2
--| FirmwareVersion:       DC:113 PFC:113
--| SerialNumber:       2102314GWABTQ5001433
--| PowerSupplyChannel:       0
--| PowerSupplyType:       1
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010B
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010B
--| CapacityMicrofarads:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| VOUTDebounceMilliseconds:       0
--| EfficiencyCurve:
----| 1:
------| 1:       5
------| 2:       0.83988
----| 2:
------| 1:       10
------| 2:       0.90963
----| 3:
------| 1:       15
------| 2:       0.93307
----| 4:
------| 1:       20
------| 2:       0.94494
----| 5:
------| 1:       25
------| 2:       0.94956
----| 6:
------| 1:       30
------| 2:       0.95244
----| 7:
------| 1:       40
------| 2:       0.95708
----| 8:
------| 1:       45
------| 2:       0.95769
----| 9:
------| 1:       50
------| 2:       0.96005
----| 10:
------| 1:       60
------| 2:       0.95511
----| 11:
------| 1:       70
------| 2:       0.95145
----| 12:
------| 1:       80
------| 2:       0.94899
----| 13:
------| 1:       90
------| 2:       0.94628
----| 14:
------| 1:       100
------| 2:       0.94276
--| PowerLevel:       N/A
--| OutputPowerWattsPowerFactor:       0
--| EnergySensorResetTime:       
--| OutputPowerWattsReactiveVAR:       0
--| EnergykWh:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| OutputPowerLimitWatts:       0


PSU1 black box info:
BMC Time:2026-05-09T02:20:54+00:00    Power SN:2102312SRLBTP3000306
0x000: 0x30 0x32 0x33 0x31 0x32 0x53 0x52 0x4c 0x42 0x54 0x50 0x33 0x30 0x30 0x30 0x33 
0x001: 0x30 0x36 0x30 0x33 0x32 0x33 0x32 0x33 0x00 0x5d 0x10 0xa6 0x00 0x00 0x00 0x28 
0x002: 0x68 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x21 0x56 0xc6 0x90 0x00 0x08 0x30 0x00 
0x003: 0x00 0x10 0x00 0x00 0x00 0xc0 0xbe 0xf9 0xf3 0xb8 0x87 0xc0 0x19 0xf0 0x19 0xf1 
0x004: 0xdd 0xf0 0x80 0x02 0x00 0xf8 0x1c 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x22 0x56 0xc6 0x90 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x00 0xf8 
0x006: 0x00 0xb8 0xaf 0x71 0x0c 0xf0 0x1a 0xf1 0xdd 0xf0 0x0b 0x07 0x8a 0xf8 0x1c 0xf0 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x23 0xf7 0x80 0x95 0x00 0x08 0x30 0x00 
0x008: 0x00 0x10 0x00 0x00 0x00 0xc3 0x86 0xf9 0xc7 0xb9 0x78 0x88 0x17 0xf0 0x30 0xf1 
0x009: 0x0b 0xf1 0x4c 0x1f 0x86 0xf9 0x19 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x24 0xf7 0x80 0x95 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x07 0xf8 
0x00b: 0x00 0xb8 0x00 0x00 0x00 0xf0 0x30 0xf1 0x0b 0xf1 0x9f 0x1e 0x86 0xf9 0x19 0xf0 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x25 0x8d 0xd6 0x98 0x00 0x08 0x30 0x00 
0x00d: 0x00 0x10 0x00 0x00 0x00 0xc3 0x0d 0xf9 0x89 0xb8 0xca 0x77 0x0c 0xf0 0x31 0xf1 
0x00e: 0x02 0xf1 0x6a 0x1f 0x0c 0xf9 0xa4 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x26 0x8d 0xd6 0x98 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x18 0xf8 
0x010: 0x00 0xb8 0x00 0x00 0x00 0xf0 0x31 0xf1 0x02 0xf1 0xeb 0x1e 0x0c 0xf9 0xa4 0xf0 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x27 0x91 0xe2 0x98 0x00 0x08 0x30 0x00 
0x012: 0x00 0x10 0x00 0x00 0x00 0xc0 0xbf 0xf9 0x5c 0xc9 0xac 0xc3 0x56 0xf0 0x0b 0xf1 
0x013: 0xd6 0xf0 0x69 0x1f 0xc0 0xf9 0xa4 0xf1 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x28 0x91 0xe2 0x98 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x10 0xf8 
0x015: 0x00 0xb8 0xb2 0x7e 0x04 0xf0 0x0b 0xf1 0xd5 0xf0 0x71 0x1f 0xd4 0xf8 0x11 0xf0 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x1f 0x2d 0xc6 0x90 0x00 0x08 0x30 0x00 
0x017: 0x00 0x10 0x00 0x00 0x00 0xc2 0x08 0xf8 0x00 0xb8 0x00 0x00 0x00 0xf0 0x25 0xf1 
0x018: 0xfb 0xf0 0x41 0x1f 0x78 0xf8 0x17 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x20 0x53 0xc6 0x90 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc3 0xba 0xf9 
0x01a: 0x8a 0xb8 0xb3 0x72 0x0c 0xf0 0x18 0xf1 0xde 0xf0 0x7e 0x1f 0xba 0xf9 0x33 0xf0 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
PSU2 black box info:
BMC Time:2026-05-09T02:20:54+00:00    Power SN:2102314GWABTQ5001433
0x000: 0x30 0x32 0x33 0x31 0x34 0x47 0x57 0x41 0x42 0x54 0x51 0x35 0x30 0x30 0x31 0x34 
0x001: 0x33 0x33 0x30 0x36 0x30 0x35 0x32 0x34 0x00 0x2c 0x1d 0x2f 0x00 0x00 0x00 0x78 
0x002: 0xe8 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x71 0xc6 0xb2 0x1b 0x00 0x08 0x30 0x00 
0x003: 0x00 0x10 0x00 0x00 0x00 0xc3 0x24 0xf9 0x57 0xb9 0xe7 0x79 0x10 0xf0 0x16 0xf1 
0x004: 0xf0 0xf0 0x6d 0x20 0x24 0xf9 0x1a 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x72 0xc6 0xb2 0x1b 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x13 0xf8 
0x006: 0x00 0xb8 0x00 0x00 0x00 0xf0 0x16 0xf1 0xf0 0xf0 0xc1 0x1e 0x24 0xf9 0x1a 0xf0 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x73 0x38 0xb5 0x1b 0x00 0x08 0x30 0x00 
0x008: 0x00 0x10 0x00 0x00 0x00 0xc3 0xd7 0xf8 0x8d 0xb8 0x78 0x74 0x10 0xf0 0x21 0xf1 
0x009: 0xf9 0xf0 0x29 0x20 0xd6 0xf8 0x5b 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x74 0x38 0xb5 0x1b 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x15 0xf8 
0x00b: 0x00 0xb8 0x00 0x00 0x00 0xf0 0x21 0xf1 0xf9 0xf0 0xa1 0x1f 0xd6 0xf8 0x5b 0xf0 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x75 0xf5 0xb7 0x1b 0x00 0x00 0x10 0x00 
0x00d: 0x00 0x00 0x00 0x00 0x00 0xe3 0xb3 0xf9 0x99 0xc9 0xe3 0xba 0x49 0xf0 0x24 0xf1 
0x00e: 0xf8 0xf0 0x39 0x20 0xb6 0xf9 0x9d 0xf1 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x76 0xf5 0xb7 0x1b 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x0f 0xf8 
0x010: 0x00 0xb8 0x00 0x00 0x00 0xf0 0x24 0xf1 0xf8 0xf0 0x39 0x20 0xce 0xf8 0x10 0xf0 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x77 0xb0 0xef 0x21 0x00 0x08 0x30 0x00 
0x012: 0x00 0x10 0x00 0x00 0x00 0xc0 0xb9 0xf9 0xf4 0xc1 0x60 0xc4 0x7a 0xf0 0x23 0xf1 
0x013: 0xe6 0xf0 0x13 0x20 0x00 0xf8 0x85 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x78 0xb0 0xef 0x21 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x07 0xf8 
0x015: 0x00 0xb8 0x82 0x82 0x08 0xf0 0x22 0xf1 0xe6 0xf0 0x10 0x20 0xe8 0xf8 0x85 0xf0 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x6f 0xa9 0xaf 0x1b 0x00 0x08 0x30 0x00 
0x017: 0x00 0x10 0x00 0x00 0x00 0xc3 0x70 0xf9 0x91 0xb8 0x8e 0x83 0x14 0xf0 0x21 0xf1 
0x018: 0xf3 0xf0 0x30 0x20 0x70 0xf9 0x55 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x70 0xa9 0xaf 0x1b 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc2 0x03 0xf8 
0x01a: 0x00 0xb8 0x00 0x00 0x00 0xf0 0x21 0xf1 0xf3 0xf0 0x57 0x1e 0x70 0xf9 0x55 0xf0 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
