sensor id  | sensor name      | value      | unit         | status | lnr        | lc         | lnc        | unc      | uc         | unr        | phys   | nhys  
0x4        | 1711 Core Temp   | 40.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x5        | EXU1 VCC_12V0_2  | 12.120     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x6        | EXU1 VCC_12V0_3  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x7        | EXU1 STBY_3V3    | 3.360      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x8        | EXU1 VCC_5V0     | 4.900      | Volts        | ok     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0x9        | EXU1 STBY_5V0    | 4.900      | Volts        | ok     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0xb        | Outlet_Temp      | 32.000     | degrees C    | ok     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xc        | EXU1 PSU Temp    | 32.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xd        | EXU1 NIC1 Temp   | 32.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xe        | EXU1 NIC2 Temp   | 36.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xf        | FAN_Power        | 360.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 5.000  | 5.000 
0x10       | Inlet_Temp       | 27.000     | degrees C    | ok     | na         | na         | na         | 41.000   | 43.000     | na         | 2.000  | 2.000 
0x11       | EXU1 VCC_12V0_1  | 12.060     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x17       | FAN3_R_Speed     | 16380.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x18       | FAN3_F_Speed     | 16632.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1c       | PSU2_VIn         | 214.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1e       | PSU2_PIn         | 524.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1f       | PSU2_VOut        | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x21       | PS2 IIn          | 2.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x22       | PSU2_POut        | 505.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x23       | PS2 IOUT         | 40.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x25       | PSU2_Inlet_Temp  | 28.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x26       | PSU2_Temp        | 54.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x28       | Total_Power      | 1155.000   | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x29       | SSD MAX Temp     | na         | degrees C    | na     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x2a       | Disks Temp       | na         | degrees C    | na     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x2d       | Riser1_Temp      | 35.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x2e       | DPU_FPGA_VRTemp  | 60.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x2f       | DPU_Total_Power  | 96.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x30       | DPU_CPU_InTemp   | 33.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x31       | DPU_FPGA_InTemp  | 34.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x32       | DPU_OPT0_Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x33       | DPU_FPGA_OutTemp | 38.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x34       | DPU_MEM_VRTemp   | 37.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x35       | DPU_CPU_OutTemp  | 40.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x36       | DPU_CPU_VRTemp   | 47.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x38       | DPU_M2_Temp      | 36.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x3a       | DPU_DIMM_Power   | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x3c       | DPU_FPGA_Power   | 62.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x3e       | DPU_FPGA_Temp    | 62.000     | degrees C    | ok     | na         | na         | na         | 100.000  | na         | na         | 2.000  | 2.000 
0x41       | DPU_DIMM_Temp    | 37.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x46       | DPU_CPU_Power    | 27.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x48       | DPU_OPT1_Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x49       | DPU_CPU_Temp     | 46.000     | degrees C    | ok     | na         | na         | na         | 100.000  | na         | na         | 2.000  | 2.000 
0x4a       | FAN1_F_Speed     | 16380.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4b       | FAN1_R_Speed     | 16632.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4c       | NIC2 Temp        | 37.000     | degrees C    | ok     | na         | na         | na         | 115.000  | na         | na         | 2.000  | 2.000 
0x4d       | FAN2_F_Speed     | 16632.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4e       | FAN2_R_Speed     | 16380.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x51       | M2_Temp          | 31.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x52       | PSU1_Temp        | 53.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x53       | PSU1_VIn         | 214.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x55       | PSU1_PIn         | 626.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x56       | PSU1_POut        | 588.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x57       | PS1 IIn          | 2.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x58       | PSU1_VOut        | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x5a       | PS1 IOUT         | 48.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x5c       | PSU1_Inlet_Temp  | 29.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x5d       | FAN4_F_Speed     | 16380.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x5e       | FAN4_R_Speed     | 16380.000  | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x7f       | CPU2 TDCORE Temp | 40.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x80       | CPU1 0V8_N3 Temp | 40.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x81       | CPU_Power        | 426.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x83       | CPU1 0V9_TD_CORE | 0.980      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x84       | CPU2 N4AVDD Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x85       | CPU2 0V9_N3 Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x86       | CPU1 0V9_TDTC_UC | 0.910      | Volts        | ok     | na         | 0.670      | na         | na       | 1.100      | na         | 0.020  | 0.020 
0x87       | BCU1 12V0_1 Pwr  | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 128.000 | 128.000
0x88       | CPU2 0V9_N4 Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x8a       | CPU1 1V2_N3_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x8b       | CPU2 0V9_N1_DVDD | 0.900      | Volts        | ok     | na         | 0.670      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0x8c       | CPU2 TBTAVQ Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x8d       | CPU2 TDTCUC Temp | 40.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x8e       | CPU2 0V9_TDTC_UC | 0.930      | Volts        | ok     | na         | 0.670      | na         | na       | 1.100      | na         | 0.020  | 0.020 
0x8f       | CPU2 0V9_N3_DVDD | 0.900      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0x90       | CPU2 TCCORE Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x91       | BCU1 VCC_DRMOS   | 3.400      | Volts        | ok     | na         | 3.000      | na         | na       | 3.600      | na         | 0.150  | 0.150 
0x92       | CPU1 1V2_N4_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x93       | CPU2 TDTCVD Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x94       | SYS_12V0_2       | 12.540     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x95       | CPU2 TDTCVQ Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x96       | CPU2 N3AVDD Temp | 41.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x97       | CPU2 0V9_TA_CORE | 0.980      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x98       | CPU1 TACORE Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x99       | BCU1 12V0_2 Pwr  | 281.600    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 256.000 | 256.000
0x9a       | CPU1_Temp        | 38.000     | degrees C    | ok     | na         | na         | na         | 105.000  | 110.000    | na         | 2.000  | 2.000 
0x9b       | CPU1_VR_Temp     | 40.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x9c       | BCU1 12V0_3 Pwr  | 262.400    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 256.000 | 256.000
0x9d       | CPU1_DIMM_Temp   | 33.000     | degrees C    | ok     | na         | na         | na         | 95.000   | na         | na         | 2.000  | 2.000 
0x9e       | CPU2_VR_Temp     | 41.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xa0       | BCU1 12V0_4 Pwr  | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 128.000 | 128.000
0xa1       | CPU1 0V7_TBTA_VD | 0.800      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xa2       | BCU1 stby Pwr    | 11.200     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 32.000 | 32.000
0xa3       | CPU1 0V7_TDTC_VD | 0.800      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xa4       | NIC OM Temp      | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xa5       | CPU1 0V8_N1N4_DV | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0xa6       | CPU1 0V8_N2_DVDD | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0xa7       | CPU1 0V9_N1_DVDD | 0.900      | Volts        | ok     | na         | 0.670      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xa8       | CPU1 0V9_TBTA_UC | 0.910      | Volts        | ok     | na         | 0.670      | na         | na       | 1.100      | na         | 0.020  | 0.020 
0xa9       | CPU1 0V9_N1 Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xaa       | CPU2 0V8_N2 Temp | 36.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xab       | CPU1 0V9_N2_DVDD | 0.900      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xac       | CPU2 N1N4DV Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xad       | CPU2 0V9_N2 Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xae       | CPU1 N3AVDD Temp | 40.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xaf       | CPU2 N2AVDD Temp | 36.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xb0       | CPU1 N1N4DV Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xb1       | CPU2 0V8_N2_DVDD | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0xb2       | CPU1_MEM_Power   | 2.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xb3       | MEM_Power        | 2.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xb4       | CPU2 N1AVDD Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xb5       | CPU2 1V1_TDTC_VQ | 1.100      | Volts        | ok     | na         | 0.990      | na         | na       | 1.210      | na         | 0.020  | 0.020 
0xb6       | CPU1 1V2_N1_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xb8       | CPU2 TBTAUC Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xb9       | CPU1 1V1_TDTC_VQ | 1.100      | Volts        | ok     | na         | 0.990      | na         | na       | 1.210      | na         | 0.020  | 0.020 
0xba       | CPU2 0V9_TBTA_UC | 0.910      | Volts        | ok     | na         | 0.670      | na         | na       | 1.100      | na         | 0.020  | 0.020 
0xbb       | CPU2 1V2_N1_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xbc       | CPU1 1V1_TBTA_VQ | 1.100      | Volts        | ok     | na         | 0.990      | na         | na       | 1.210      | na         | 0.020  | 0.020 
0xbd       | CPU2 0V9_N2_DVDD | 0.900      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xbe       | CPU2 0V7_TBTA_VD | 0.800      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xc2       | CPU1 0V9_TA_CORE | 0.980      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xc3       | CPU2 1V2_N4_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xc4       | CPU1 0V9_N3_DVDD | 0.900      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xc5       | CPU2 1V2_N3_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xc6       | CPU1 TBCORE Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xc7       | CPU1 0V9_N2 Temp | 36.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xc8       | SYS_12V0_3       | 12.540     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0xc9       | CPU2 1V2_N2_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xcb       | CPU2 1V1_TBTA_VQ | 1.100      | Volts        | ok     | na         | 0.990      | na         | na       | 1.210      | na         | 0.020  | 0.020 
0xcd       | CPU2 0V9_TD_CORE | 0.980      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xce       | CPU1 1V2_N2_AVDD | 1.200      | Volts        | ok     | na         | 1.080      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xcf       | CPU1 0V8_N3_DVDD | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0xd1       | CPU2 0V9_TB_CORE | 0.980      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xd2       | CPU1 N1AVDD Temp | 36.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xd3       | CPU2 TBTAVD Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xd4       | CPU2_Temp        | 45.000     | degrees C    | ok     | na         | na         | na         | 105.000  | 110.000    | na         | 2.000  | 2.000 
0xd5       | SYS_3.3V         | 3.390      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0xd6       | CPU1 0V9_TC_CORE | 0.990      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xd7       | CPU1 TDTCVD Temp | 36.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xd8       | CPU1 TDTCVQ Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xd9       | CPU2 0V8_N1N4_DV | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0xda       | CPU2 0V8_N3 Temp | 41.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xdc       | CPU2_MEM_Power   | 2.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xdd       | CPU2 0V8_N3_DVDD | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0xde       | BCU1 3V3_RISER2  | 3.450      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0xdf       | CPU2_VR_Pwr      | 216.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xe0       | CPU1_VR_Pwr      | 212.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xe1       | BCU1 Temp        | 30.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 2.000  | 2.000 
0xe2       | CPU2_DIMM_Temp   | 33.000     | degrees C    | ok     | na         | na         | na         | 95.000   | na         | na         | 2.000  | 2.000 
0xe4       | CPU2 0V7_TDTC_VD | 0.800      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xe5       | CPU1 0V9_N3 Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xe6       | CPU1 0V9_N4_DVDD | 0.900      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xe7       | CPU1 TBTAUC Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xe8       | CPU1 0V9_N4 Temp | 37.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xe9       | CPU1 0V8_N2 Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xea       | CPU1 TBTAVD Temp | 34.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xeb       | CPU1 TBTAVQ Temp | 34.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xec       | CPU1 TCCORE Temp | 36.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xed       | CPU1 TDCORE Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xee       | CPU1 TDTCUC Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xef       | CPU2 TBCORE Temp | 35.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xf0       | CPU2 TACORE Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xf2       | CPU1 0V9_TB_CORE | 0.980      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xf3       | CPU2 0V9_N4_DVDD | 0.900      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0xf4       | CPU1 N4AVDD Temp | 39.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xf5       | CPU1 N2AVDD Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xf6       | SYS_12V0_4       | 12.600     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0xf8       | CPU2 0V9_N1 Temp | 38.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0xf9       | CPU2 0V9_TC_CORE | 1.000      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0xfe       | PUMP1 Speed      | 4200.000   | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x100      | PUMP2 Speed      | 4200.000   | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x103      | CLU1 Temp        | 26.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1        | Watchdog2        | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2        | Mngmnt Health    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3        | SYS_Boot         | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa        | ACPI_State       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x12       | Power_Button     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x13       | PwrOk Sig. Drop  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x14       | PwrOn TimeOut    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x15       | UID_Button       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x16       | Power_Fault      | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x19       | Event_Log        | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1a       | Sec. Log Full    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1b       | Op. Log Full     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1d       | PS2 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x20       | Power_Fault      | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x24       | PSU2_Supply      | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x27       | Redundant_PSU    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2b       | PwrCap Status    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2c       | Power_Fault      | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x37       | DPU_PWR_Drop     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x39       | DPU_SOC_Status   | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3b       | DPU_PCIE_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3d       | DPU_FPGA_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3f       | DPU_PWR_On       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x40       | DPU_ME_Status    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x42       | DPU_P0_C0_D0     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x43       | DPU_P0_C1_D0     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x44       | PCIe2_Status     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x45       | DPU_CPU0_Status  | 0          | discrete     | 0x8080 | na         | na         | na         | na       | na         | na         | na     | na    
0x47       | DPU_P0_G0_Hot    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x4f       | M2_0_Status      | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x50       | M2_1_Status      | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x54       | PS1 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x59       | Power_Fault      | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x5b       | PSU1_Supply      | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x5f       | P1_CC_D0_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x60       | P1_CD_D0_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x61       | P0_C0_D0_Status  | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x62       | P1_CF_D0_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x63       | P0_C1_D0_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x64       | P0_C2_D0_Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
