SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 1.02            | 2.91            | 52             
1          | 1               | 1               | 255             | 0.81            | 11.08           | 46             
1          | 1               | 3               | 0               | 0.8             | 13.09           | 51             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 45             
1          | 1               | 3               | 2               | 0.8             | 14.02           | 45             
1          | 2               | 1               | 255             | 0.81            | 12.43           | 44             
1          | 2               | 0               | 3               | 1.02            | 1.94            | 44             
1          | 1               | 2               | 255             | 0.76            | 6.98            | 52             
1          | 2               | 3               | 0               | 0.79            | 12.87           | 50             
1          | 2               | 3               | 2               | 0.8             | 14.06           | 45             
1          | 1               | 0               | 3               | 1.03            | 1.92            | 46             
1          | 2               | 0               | 1               | 1.03            | 1.92            | 49             
1          | 2               | 2               | 255             | 0.76            | 6.53            | 49             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 45             
