SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 3               | 1.03            | 1.92            | 50             
1          | 1               | 1               | 255             | 0.81            | 11.51           | 50             
1          | 1               | 3               | 0               | 0.8             | 13.05           | 56             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 49             
1          | 2               | 0               | 3               | 1.03            | 1.93            | 47             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 48             
1          | 2               | 1               | 255             | 0.81            | 13.05           | 47             
1          | 2               | 0               | 1               | 1.03            | 1.92            | 54             
1          | 1               | 3               | 2               | 0.8             | 14.92           | 48             
1          | 2               | 3               | 2               | 0.8             | 14.06           | 48             
1          | 1               | 0               | 1               | 1.02            | 2.91            | 57             
1          | 1               | 2               | 255             | 0.76            | 6.98            | 57             
1          | 2               | 2               | 255             | 0.76            | 6.53            | 54             
1          | 2               | 3               | 0               | 0.79            | 12.87           | 55             
